NOTE: The tables listed in this section only include those species for which combined CBC/BBS results are produced. For the 10 year and 5 year tables which are based on BBS data only, a more comprehensive list which includes additional species can be viewed under BBS population declines & increases.
1a. CBC/BBS UK alerts – long term
1b. CBC/BBS England alerts – long term
2a. CBC/BBS UK alerts – 25 years
2b. CBC/BBS England alerts – 25 years
3a. CBC/BBS UK alerts – 10 years
3b. CBC/BBS England alerts – 10 years
4a. CBC/BBS UK alerts – 5 years
4b. CBC/BBS England alerts – 5 years
5a. CBC/BBS UK population increases of >50% – long term
5b. CBC/BBS England population increases of >50% – long term
1a. Table of population alerts for CBC/BBS UK 1967-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 51 | 96 | -98 | -99 | -97 | >50 | |
Grey Partridge | 51 | 143 | -92 | -95 | -90 | >50 | |
Willow Tit | 51 | 41 | -92 | -96 | -86 | >50 | |
Spotted Flycatcher | 51 | 134 | -90 | -93 | -85 | >50 | |
Corn Bunting | 51 | 84 | -86 | -93 | -76 | >50 | |
Marsh Tit | 51 | 107 | -78 | -86 | -71 | >50 | |
Little Owl | 51 | 62 | -75 | -85 | -62 | >50 | |
Yellow Wagtail | 51 | 95 | -72 | -85 | -47 | >50 | |
Greenfinch | 51 | 945 | -65 | -72 | -56 | >50 | |
Whitethroat | 51 | 778 | -63 | -74 | -49 | >50 | |
Yellowhammer | 51 | 672 | -61 | -69 | -51 | >50 | |
Mistle Thrush | 51 | 660 | -57 | -66 | -47 | >50 | |
Lapwing | 51 | 361 | -55 | -76 | -29 | >50 | |
Song Thrush | 51 | 1162 | -49 | -56 | -40 | >25 | |
Sedge Warbler | 51 | 176 | -39 | -67 | -15 | >25 | |
Dunnock | 51 | 1194 | -36 | -45 | -28 | >25 | |
Bullfinch | 51 | 411 | -36 | -48 | -20 | >25 |
1b. Table of population alerts for CBC/BBS England 1967-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 51 | 95 | -98 | -99 | -97 | >50 | |
Tree Sparrow | 51 | 109 | -96 | -98 | -92 | >50 | |
Spotted Flycatcher | 51 | 99 | -94 | -96 | -91 | >50 | |
Grey Partridge | 51 | 128 | -93 | -95 | -90 | >50 | |
Nightingale | 51 | 25 | -93 | -98 | -70 | >50 | |
Willow Tit | 51 | 38 | -92 | -96 | -85 | >50 | |
Starling | 51 | 763 | -89 | -93 | -85 | >50 | |
Lesser Redpoll | 51 | 53 | -89 | -96 | -72 | >50 | |
Tree Pipit | 51 | 53 | -88 | -95 | -78 | >50 | |
Corn Bunting | 51 | 80 | -85 | -94 | -76 | >50 | |
Cuckoo | 51 | 313 | -78 | -83 | -70 | >50 | |
Marsh Tit | 51 | 98 | -76 | -83 | -65 | >50 | |
House Martin | 51 | 367 | -75 | -94 | -9 | >50 | |
Linnet | 51 | 563 | -72 | -80 | -64 | >50 | |
Little Owl | 51 | 59 | -71 | -82 | -53 | >50 | |
Yellow Wagtail | 51 | 93 | -70 | -86 | -34 | >50 | |
Willow Warbler | 51 | 553 | -67 | -76 | -54 | >50 | |
Yellowhammer | 51 | 584 | -66 | -73 | -54 | >50 | |
Whitethroat | 51 | 669 | -65 | -74 | -50 | >50 | |
Skylark | 51 | 764 | -63 | -70 | -56 | >50 | |
Mistle Thrush | 51 | 526 | -63 | -70 | -56 | >50 | |
Greenfinch | 51 | 802 | -61 | -69 | -49 | >50 | |
Meadow Pipit | 51 | 235 | -52 | -78 | -22 | >50 | |
Song Thrush | 51 | 917 | -51 | -60 | -42 | >50 | |
Sedge Warbler | 51 | 116 | -47 | -73 | -22 | >25 | |
Lapwing | 51 | 304 | -41 | -70 | -16 | >25 | |
Bullfinch | 51 | 328 | -41 | -55 | -25 | >25 | |
Dunnock | 51 | 978 | -39 | -47 | -31 | >25 |
2a. Table of population alerts for CBC/BBS UK 1993-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 25 | 128 | -95 | -97 | -94 | >50 | |
Willow Tit | 25 | 48 | -84 | -89 | -78 | >50 | |
Grey Partridge | 25 | 224 | -65 | -72 | -60 | >50 | |
Little Owl | 25 | 96 | -62 | -70 | -50 | >50 | |
Greenfinch | 25 | 1778 | -62 | -65 | -59 | >50 | |
Spotted Flycatcher | 25 | 193 | -54 | -64 | -44 | >50 | |
Marsh Tit | 25 | 160 | -46 | -55 | -35 | >25 | |
Yellow Wagtail | 25 | 164 | -42 | -57 | -28 | >25 | |
Corn Bunting | 25 | 145 | -39 | -53 | -23 | >25 | |
Lapwing | 25 | 676 | -38 | -46 | -29 | >25 | |
Mistle Thrush | 25 | 1194 | -36 | -41 | -29 | >25 | |
Yellowhammer | 25 | 1226 | -34 | -38 | -29 | >25 | |
Tawny Owl | 25 | 110 | -32 | -45 | -13 | >25 |
2b. Table of population alerts for CBC/BBS England 1993-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 25 | 126 | -95 | -97 | -93 | >50 | |
Willow Tit | 25 | 43 | -84 | -89 | -78 | >50 | |
Cuckoo | 25 | 537 | -72 | -76 | -69 | >50 | |
Spotted Flycatcher | 25 | 135 | -72 | -79 | -64 | >50 | |
Tree Pipit | 25 | 76 | -69 | -81 | -51 | >50 | |
Starling | 25 | 1439 | -68 | -72 | -65 | >50 | |
Grey Partridge | 25 | 200 | -63 | -68 | -55 | >50 | |
Nightingale | 25 | 35 | -61 | -73 | -34 | >50 | |
Greenfinch | 25 | 1506 | -60 | -63 | -57 | >50 | |
Little Owl | 25 | 94 | -59 | -68 | -47 | >50 | |
Lesser Redpoll | 25 | 67 | -57 | -83 | -22 | >50 | |
Mistle Thrush | 25 | 942 | -47 | -51 | -42 | >25 | |
House Martin | 25 | 729 | -45 | -57 | -26 | >25 | |
Yellow Wagtail | 25 | 160 | -42 | -57 | -28 | >25 | |
Marsh Tit | 25 | 146 | -42 | -52 | -29 | >25 | |
Yellowhammer | 25 | 1065 | -42 | -47 | -37 | >25 | |
Willow Warbler | 25 | 958 | -41 | -47 | -34 | >25 | |
Corn Bunting | 25 | 138 | -40 | -55 | -24 | >25 | |
Sparrowhawk | 25 | 299 | -36 | -44 | -26 | >25 | |
Meadow Pipit | 25 | 443 | -36 | -46 | -25 | >25 | |
Tawny Owl | 25 | 95 | -29 | -45 | -13 | >25 | |
Skylark | 25 | 1445 | -27 | -31 | -22 | >25 |
3a. Table of population alerts for CBC/BBS UK 2008-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 10 | 59 | -82 | -87 | -75 | >50 | |
Greenfinch | 10 | 2025 | -67 | -69 | -66 | >50 | |
Little Owl | 10 | 84 | -46 | -53 | -36 | >25 | |
Grey Partridge | 10 | 209 | -34 | -44 | -24 | >25 | |
Willow Tit | 10 | 34 | -34 | -49 | -16 | >25 | |
Lapwing | 10 | 762 | -33 | -40 | -27 | >25 | |
Moorhen | 10 | 753 | -29 | -33 | -25 | >25 | |
Chaffinch | 10 | 3288 | -27 | -29 | -25 | >25 |
3b. Table of population alerts for CBC/BBS England 2008-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 10 | 58 | -81 | -86 | -76 | >50 | |
Greenfinch | 10 | 1723 | -66 | -68 | -64 | >50 | |
Willow Tit | 10 | 30 | -55 | -71 | -28 | >50 | |
Little Owl | 10 | 81 | -50 | -59 | -37 | >25 | |
Grey Partridge | 10 | 187 | -36 | -44 | -24 | >25 | |
Spotted Flycatcher | 10 | 115 | -36 | -46 | -25 | >25 | |
Swallow | 10 | 2004 | -33 | -36 | -30 | >25 | |
Chaffinch | 10 | 2568 | -33 | -35 | -32 | >25 | |
Lapwing | 10 | 653 | -30 | -36 | -23 | >25 | |
Starling | 10 | 1606 | -29 | -33 | -23 | >25 | |
Sparrowhawk | 10 | 330 | -28 | -34 | -20 | >25 | |
Moorhen | 10 | 699 | -28 | -33 | -22 | >25 | |
House Martin | 10 | 836 | -28 | -33 | -22 | >25 | |
Cuckoo | 10 | 470 | -27 | -33 | -21 | >25 | |
Tree Pipit | 10 | 78 | -27 | -45 | -1 | >25 |
4a. Table of population alerts for CBC/BBS UK 2013-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 5 | 1896 | -47 | -49 | -44 | >25 | |
Turtle Dove | 5 | 33 | -43 | -61 | -26 | >25 |
4b. Table of population alerts for CBC/BBS England 2013-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 5 | 1620 | -46 | -48 | -43 | >25 | |
Turtle Dove | 5 | 32 | -42 | -56 | -23 | >25 | |
Swallow | 5 | 2033 | -31 | -34 | -29 | >25 | |
Lesser Redpoll | 5 | 76 | -31 | -46 | -13 | >25 | |
Nightingale | 5 | 35 | -28 | -44 | -12 | >25 | |
Chaffinch | 5 | 2629 | -28 | -29 | -26 | >25 |
5a. Table of population increases of >50% for UK CBC/BBS 1967-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Reed Warbler | 51 | 81 | 93 | 17 | 287 | ||
Magpie | 51 | 1069 | 97 | 61 | 136 | ||
Great Tit | 51 | 1266 | 98 | 72 | 130 | ||
Chiffchaff | 51 | 905 | 105 | 71 | 161 | ||
Wren | 51 | 1400 | 109 | 82 | 141 | ||
Coot | 51 | 155 | 131 | 48 | 341 | ||
Jackdaw | 51 | 955 | 139 | 69 | 264 | ||
Mallard | 51 | 740 | 146 | 94 | 217 | ||
Woodpigeon | 51 | 1342 | 154 | 28 | 473 | ||
Mute Swan | 51 | 141 | 277 | 37 | 681 | ||
Nuthatch | 51 | 314 | 293 | 180 | 477 | ||
Blackcap | 51 | 958 | 338 | 259 | 451 | ||
Great Spotted Woodpecker | 51 | 630 | 387 | 248 | 610 |
5b. Table of population increases of >50% for England CBC/BBS 1967-2018 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Pied Wagtail | 51 | 523 | 54 | 7 | 121 | ||
Robin | 51 | 1083 | 59 | 41 | 77 | ||
Reed Warbler | 51 | 77 | 71 | 14 | 214 | ||
Great Tit | 51 | 1032 | 93 | 67 | 121 | ||
Pheasant | 51 | 861 | 95 | 54 | 165 | ||
Wren | 51 | 1105 | 105 | 76 | 136 | ||
Magpie | 51 | 899 | 105 | 66 | 167 | ||
Chiffchaff | 51 | 763 | 108 | 68 | 171 | ||
Long-tailed Tit | 51 | 517 | 108 | 54 | 196 | ||
Coot | 51 | 140 | 134 | 52 | 427 | ||
Goldfinch | 51 | 784 | 134 | 67 | 195 | ||
Carrion Crow | 51 | 1090 | 138 | 95 | 199 | Includes Hooded Crow | |
Jackdaw | 51 | 770 | 142 | 46 | 261 | ||
Green Woodpecker | 51 | 435 | 145 | 85 | 232 | ||
Woodpigeon | 51 | 1072 | 168 | 38 | 484 | ||
Mallard | 51 | 620 | 169 | 116 | 246 | ||
Stock Dove | 51 | 433 | 220 | 106 | 394 | ||
Mute Swan | 51 | 121 | 262 | 70 | 752 | ||
Blackcap | 51 | 818 | 293 | 217 | 402 | ||
Nuthatch | 51 | 271 | 323 | 196 | 484 | ||
Great Spotted Woodpecker | 51 | 549 | 328 | 212 | 557 | ||
Buzzard | 51 | 398 | 856 | 547 | 2734 |
This report should be cited as: Woodward, I.D., Massimino, D., Hammond, M.J., Barber, L., Barimore, C., Harris, S.J., Leech, D.I., Noble, D.G., Walker, R.H., Baillie, S.R. & Robinson, R.A. (2020) BirdTrends 2020: trends in numbers, breeding success and survival for UK breeding birds. BTO Research Report 732. BTO, Thetford. www.bto.org/birdtrends
Share this page