BBS population declines & increases
- BBS – UK alerts – 22 years
- BBS – England alerts – 22 years
- BBS – Scotland alerts – 22 years
- BBS – Wales alerts – 22 years
- BBS – Northern Ireland alerts – 22 years
- BBS – UK alerts – 10 years
- BBS – England alerts – 10 years
- BBS – Scotland alerts – 10 years
- BBS – Wales alerts – 10 years
- BBS – Northern Ireland alerts – 10 years
- BBS – UK alert – 5 years
- BBS – England alerts – 5 years
- BBS – Scotland alerts – 5 years
- BBS – Wales alerts – 5 years
- BBS – Northern Ireland alerts – 5 years
- BBS – UK population increases of >50% – 22 years
- BBS – England population increases of >50% – 22 years
- BBS – Scotland population increases of >50% – 22 years
- BBS – Wales population increases of >50% – 22 years
- BBS – Northern Ireland population increases of >50% – 22 years
1. Table of declines >25% for BBS UK 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 22 | 126 | -94 | -96 | -92 | >50 | |
Willow Tit | 22 | 46 | -83 | -88 | -76 | >50 | |
Grey Partridge | 22 | 224 | -63 | -67 | -56 | >50 | |
Wood Warbler | 22 | 53 | -63 | -75 | -44 | >50 | |
Greenfinch | 22 | 1856 | -59 | -62 | -57 | >50 | |
Little Owl | 22 | 93 | -57 | -66 | -49 | >50 | |
Swift | 22 | 1070 | -57 | -61 | -52 | >50 | |
Whinchat | 22 | 78 | -56 | -69 | -42 | >50 | |
Starling | 22 | 1834 | -52 | -56 | -49 | >50 | |
Curlew | 22 | 538 | -48 | -54 | -43 | >25 | |
Yellow Wagtail | 22 | 167 | -46 | -54 | -35 | >25 | |
Spotted Flycatcher | 22 | 191 | -46 | -59 | -29 | >25 | |
Redshank | 22 | 89 | -44 | -62 | -20 | >25 | |
Marsh Tit | 22 | 151 | -44 | -53 | -33 | >25 | |
Lapwing | 22 | 701 | -42 | -48 | -35 | >25 | |
Pied Flycatcher | 22 | 40 | -42 | -71 | -6 | >25 | |
Cuckoo | 22 | 704 | -41 | -48 | -36 | >25 | |
Peregrine | 22 | 53 | -36 | -54 | -11 | >25 | |
Wheatear | 22 | 370 | -34 | -42 | -20 | >25 | |
Kestrel | 22 | 692 | -32 | -38 | -25 | >25 | |
Corn Bunting | 22 | 145 | -30 | -42 | -13 | >25 | |
Tawny Owl | 22 | 97 | -29 | -40 | -12 | >25 | Nocturnal species |
Dipper | 22 | 66 | -28 | -45 | -2 | >25 | |
Common Sandpiper | 22 | 74 | -26 | -43 | -9 | >25 | |
Garden Warbler | 22 | 469 | -26 | -35 | -16 | >25 | |
Mistle Thrush | 22 | 1219 | -25 | -31 | -19 | >25 |
2. Table of declines >25% for BBS England 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 22 | 124 | -94 | -96 | -92 | >50 | |
Willow Tit | 22 | 40 | -85 | -90 | -79 | >50 | |
Cuckoo | 22 | 538 | -70 | -73 | -67 | >50 | |
Spotted Flycatcher | 22 | 132 | -67 | -72 | -59 | >50 | |
Nightingale | 22 | 33 | -62 | -77 | -47 | >50 | |
Starling | 22 | 1490 | -61 | -64 | -58 | >50 | |
Grey Partridge | 22 | 200 | -60 | -66 | -54 | >50 | |
Little Owl | 22 | 90 | -57 | -67 | -45 | >50 | |
Greenfinch | 22 | 1567 | -57 | -60 | -54 | >50 | |
Swift | 22 | 922 | -56 | -60 | -51 | >50 | |
Tree Pipit | 22 | 76 | -53 | -67 | -28 | >50 | |
Common Sandpiper | 22 | 32 | -49 | -64 | -18 | >25 | |
Whinchat | 22 | 33 | -48 | -64 | -27 | >25 | |
Redshank | 22 | 64 | -46 | -58 | -33 | >25 | |
Yellow Wagtail | 22 | 163 | -45 | -53 | -36 | >25 | |
Dipper | 22 | 32 | -44 | -68 | -3 | >25 | |
Willow Warbler | 22 | 965 | -43 | -49 | -35 | >25 | |
Marsh Tit | 22 | 138 | -42 | -53 | -31 | >25 | |
Mistle Thrush | 22 | 959 | -38 | -43 | -34 | >25 | |
House Martin | 22 | 766 | -34 | -40 | -28 | >25 | |
Grasshopper Warbler | 22 | 41 | -34 | -55 | -1 | >25 | |
Feral Pigeon/Rock Dove | 22 | 595 | -31 | -39 | -20 | >25 | |
Garden Warbler | 22 | 381 | -31 | -38 | -23 | >25 | |
Corn Bunting | 22 | 138 | -31 | -43 | -15 | >25 | |
Curlew | 22 | 353 | -30 | -38 | -18 | >25 | |
Yellowhammer | 22 | 1086 | -30 | -34 | -26 | >25 | |
Sparrowhawk | 22 | 301 | -29 | -37 | -20 | >25 | |
Lapwing | 22 | 591 | -28 | -37 | -19 | >25 |
3. Table of declines >25% for BBS Scotland 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 22 | 110 | -66 | -73 | -57 | >50 | |
Curlew | 22 | 130 | -61 | -68 | -53 | >50 | |
Kestrel | 22 | 41 | -59 | -73 | -35 | >50 | |
Swift | 22 | 56 | -59 | -69 | -46 | >50 | |
Lapwing | 22 | 88 | -55 | -65 | -45 | >50 | |
Hooded Crow | 22 | 54 | -40 | -58 | -18 | >25 | |
Oystercatcher | 22 | 143 | -38 | -49 | -26 | >25 | |
Wheatear | 22 | 88 | -37 | -53 | -19 | >25 | |
Rook | 22 | 124 | -37 | -51 | -16 | >25 | |
Starling | 22 | 166 | -28 | -43 | -8 | >25 |
4. Table of declines >25% for BBS Wales 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Swift | 22 | 69 | -69 | -76 | -57 | >50 | |
Greenfinch | 22 | 116 | -69 | -77 | -59 | >50 | |
Curlew | 22 | 35 | -68 | -78 | -57 | >50 | |
Starling | 22 | 83 | -68 | -78 | -53 | >50 | |
Yellowhammer | 22 | 33 | -62 | -74 | -48 | >50 | |
Rook | 22 | 83 | -60 | -70 | -48 | >50 | |
Goldcrest | 22 | 94 | -46 | -60 | -18 | >25 | |
Wheatear | 22 | 60 | -42 | -54 | -24 | >25 | |
Chaffinch | 22 | 219 | -29 | -36 | -20 | >25 | |
Whitethroat | 22 | 94 | -28 | -42 | -11 | >25 | |
Magpie | 22 | 178 | -27 | -35 | -16 | >25 |
5. Table of declines >25% for BBS Northern Ireland 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 22 | 48 | -75 | -84 | -57 | >50 | |
Skylark | 22 | 32 | -47 | -61 | -37 | >25 |
6. Table of declines >25% for BBS UK 2007-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 10 | 70 | -83 | -88 | -77 | >50 | |
Greenfinch | 10 | 2105 | -67 | -68 | -66 | >50 | |
Little Owl | 10 | 88 | -43 | -52 | -32 | >25 | |
Swift | 10 | 1171 | -42 | -47 | -37 | >25 | |
Stonechat | 10 | 217 | -37 | -46 | -27 | >25 | |
Grey Partridge | 10 | 221 | -36 | -44 | -27 | >25 | |
Lapwing | 10 | 783 | -33 | -40 | -27 | >25 | |
Marsh Tit | 10 | 164 | -31 | -39 | -20 | >25 | |
Starling | 10 | 2027 | -29 | -34 | -25 | >25 | |
Moorhen | 10 | 769 | -28 | -33 | -24 | >25 | |
Wheatear | 10 | 467 | -27 | -36 | -19 | >25 | |
Kestrel | 10 | 792 | -26 | -31 | -21 | >25 | |
Grey Wagtail | 10 | 276 | -26 | -34 | -18 | >25 |
7. Table of declines >25% for BBS England 2007-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 10 | 68 | -83 | -89 | -77 | >50 | |
Greenfinch | 10 | 1786 | -65 | -66 | -63 | >50 | |
Willow Tit | 10 | 33 | -53 | -67 | -41 | >50 | |
Little Owl | 10 | 86 | -44 | -53 | -33 | >25 | |
Spotted Flycatcher | 10 | 119 | -40 | -47 | -27 | >25 | |
Swift | 10 | 1012 | -39 | -46 | -33 | >25 | |
Grey Partridge | 10 | 198 | -37 | -46 | -28 | >25 | |
Redshank | 10 | 75 | -37 | -49 | -25 | >25 | |
Starling | 10 | 1636 | -35 | -39 | -31 | >25 | |
Cuckoo | 10 | 488 | -32 | -38 | -26 | >25 | |
House Martin | 10 | 851 | -32 | -37 | -27 | >25 | |
Lapwing | 10 | 673 | -30 | -34 | -24 | >25 | |
Sparrowhawk | 10 | 339 | -29 | -34 | -23 | >25 | |
Chaffinch | 10 | 2574 | -29 | -31 | -28 | >25 | |
Moorhen | 10 | 714 | -28 | -32 | -23 | >25 | |
Tree Pipit | 10 | 84 | -27 | -45 | -5 | >25 | |
Nightingale | 10 | 37 | -27 | -45 | -1 | >25 | |
Grey Heron | 10 | 668 | -25 | -30 | -21 | >25 | Non-breeders included |
8. Table of declines >25% for BBS Scotland 2007-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 10 | 126 | -69 | -74 | -64 | >50 | |
Stonechat | 10 | 52 | -51 | -62 | -41 | >50 | |
Kestrel | 10 | 40 | -44 | -62 | -24 | >25 | |
Swift | 10 | 66 | -43 | -56 | -24 | >25 | |
Grey Wagtail | 10 | 39 | -40 | -54 | -21 | >25 | |
Lapwing | 10 | 90 | -38 | -50 | -22 | >25 | |
Goldcrest | 10 | 125 | -36 | -46 | -21 | >25 | |
Wheatear | 10 | 102 | -32 | -45 | -18 | >25 |
10. Table of declines >25% for BBS Northern Ireland 2007-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 10 | 50 | -84 | -88 | -81 | >50 | |
Linnet | 10 | 44 | -51 | -65 | -33 | >50 | |
Lesser Redpoll | 10 | 37 | -51 | -63 | -34 | >50 | |
Goldcrest | 10 | 58 | -34 | -51 | -9 | >25 | |
Swallow | 10 | 102 | -31 | -40 | -22 | >25 |
11. Table of declines >25% for BBS UK 2012-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Crossbill | 5 | 71 | -49 | -63 | -36 | >25 | |
Greenfinch | 5 | 1969 | -46 | -48 | -44 | >25 | |
Wheatear | 5 | 479 | -33 | -39 | -27 | >25 | |
Swift | 5 | 1144 | -29 | -34 | -22 | >25 |
12. Table of declines >25% for BBS England 2012-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 5 | 37 | -50 | -66 | -33 | >25 | |
Greenfinch | 5 | 1676 | -44 | -47 | -42 | >25 | |
Wheatear | 5 | 270 | -39 | -46 | -31 | >25 | |
Nightingale | 5 | 39 | -38 | -52 | -24 | >25 | |
Swift | 5 | 982 | -29 | -36 | -22 | >25 | |
Swallow | 5 | 2041 | -26 | -29 | -23 | >25 |
13. Table of declines >25% for BBS Scotland 2012-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 5 | 112 | -49 | -58 | -40 | >25 | |
Wheatear | 5 | 108 | -30 | -40 | -17 | >25 |
14. Table of declines >25% for BBS Wales 2012-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 5 | 120 | -58 | -63 | -51 | >50 | |
Swift | 5 | 75 | -48 | -61 | -31 | >25 | |
Rook | 5 | 95 | -48 | -60 | -30 | >25 | |
Wheatear | 5 | 81 | -35 | -46 | -23 | >25 | |
Chaffinch | 5 | 275 | -27 | -31 | -22 | >25 |
15. Table of declines >25% for BBS Northern Ireland 2012-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Greenfinch | 5 | 39 | -66 | -73 | -58 | >50 | |
Lesser Redpoll | 5 | 30 | -43 | -57 | -30 | >25 | |
Linnet | 5 | 38 | -28 | -43 | -9 | >25 |
16. Table of population increases for BBS UK 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Jackdaw | 22 | 1935 | 55 | 44 | 66 | ||
Canada Goose | 22 | 547 | 76 | 47 | 117 | ||
Stonechat | 22 | 170 | 87 | 45 | 135 | ||
Buzzard | 22 | 1177 | 96 | 81 | 117 | ||
Nuthatch | 22 | 576 | 96 | 77 | 126 | ||
Tree Sparrow | 22 | 202 | 113 | 63 | 169 | ||
Chiffchaff | 22 | 1749 | 115 | 103 | 125 | ||
Great Spotted Woodpecker | 22 | 1214 | 130 | 116 | 147 | ||
Goldfinch | 22 | 1880 | 146 | 133 | 160 | ||
Blackcap | 22 | 1823 | 149 | 136 | 164 | ||
Greylag Goose | 22 | 263 | 178 | 41 | 461 | ||
Gadwall | 22 | 46 | 213 | 77 | 452 | ||
Barn Owl | 22 | 52 | 289 | 175 | 502 | ||
Mandarin | 22 | 35 | 425 | 196 | 964 | ||
Red Kite | 22 | 169 | 1624 | 921 | 3141 | ||
Ring-necked Parakeet | 22 | 87 | 1710 | 848 | 6246 | ||
Little Egret | 22 | 54 | 2316 | 916 | 158735 |
17. Table of population increases for BBS England 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Canada Goose | 22 | 503 | 58 | 31 | 91 | ||
Tree Sparrow | 22 | 156 | 62 | 25 | 104 | ||
Jackdaw | 22 | 1556 | 69 | 57 | 82 | ||
Stonechat | 22 | 73 | 86 | 25 | 178 | ||
Great Spotted Woodpecker | 22 | 1053 | 102 | 88 | 115 | ||
Nuthatch | 22 | 491 | 103 | 86 | 127 | ||
Chiffchaff | 22 | 1464 | 116 | 103 | 130 | ||
Blackcap | 22 | 1544 | 121 | 110 | 133 | ||
Goldfinch | 22 | 1546 | 142 | 126 | 158 | ||
Gadwall | 22 | 43 | 182 | 63 | 414 | ||
Buzzard | 22 | 819 | 213 | 170 | 255 | ||
Barn Owl | 22 | 50 | 286 | 168 | 502 | ||
Greylag Goose | 22 | 218 | 322 | 180 | 603 | ||
Ring-necked Parakeet | 22 | 87 | 1711 | 789 | 6153 | ||
Little Egret | 22 | 50 | 2153 | 872 | 55478 | ||
Red Kite | 22 | 127 | 19069 | 12032 | 99207 |
18. Table of population increases for BBS Scotland 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Long-tailed Tit | 22 | 35 | 54 | 8 | 137 | ||
Magpie | 22 | 62 | 55 | 17 | 126 | ||
Lesser Redpoll | 22 | 55 | 60 | 13 | 136 | ||
Stonechat | 22 | 41 | 61 | 13 | 141 | ||
Wren | 22 | 257 | 62 | 45 | 81 | ||
Reed Bunting | 22 | 70 | 67 | 28 | 115 | ||
Tree Pipit | 22 | 38 | 72 | 33 | 125 | ||
Whitethroat | 22 | 96 | 111 | 36 | 192 | ||
House Martin | 22 | 80 | 120 | 53 | 185 | ||
Goldfinch | 22 | 118 | 219 | 153 | 324 | ||
Great Spotted Woodpecker | 22 | 64 | 417 | 288 | 614 | ||
Blackcap | 22 | 80 | 451 | 319 | 740 | ||
Chiffchaff | 22 | 73 | 780 | 514 | 1325 |
19. Table of population increases for BBS Wales 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Pheasant | 22 | 107 | 55 | 13 | 107 | ||
Chiffchaff | 22 | 161 | 69 | 45 | 96 | ||
House Sparrow | 22 | 141 | 82 | 52 | 126 | ||
Goldfinch | 22 | 148 | 93 | 57 | 134 | ||
Blackcap | 22 | 144 | 153 | 110 | 206 | ||
Stonechat | 22 | 44 | 173 | 90 | 324 | ||
Great Spotted Woodpecker | 22 | 94 | 201 | 138 | 282 |
20. Table of population increases for BBS Northern Ireland 1995-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Song Thrush | 22 | 82 | 64 | 25 | 100 | ||
Dunnock | 22 | 74 | 68 | 21 | 137 | ||
Jackdaw | 22 | 81 | 74 | 42 | 132 | ||
Wren | 22 | 97 | 77 | 38 | 118 | ||
House Martin | 22 | 48 | 98 | 27 | 226 | ||
Woodpigeon | 22 | 90 | 100 | 64 | 155 | ||
Pheasant | 22 | 45 | 105 | 22 | 290 | ||
Collared Dove | 22 | 37 | 110 | 49 | 341 | ||
Great Tit | 22 | 78 | 126 | 88 | 180 | ||
Hooded Crow | 22 | 86 | 166 | 106 | 232 | ||
Goldfinch | 22 | 55 | 455 | 272 | 1107 | ||
Buzzard | 22 | 36 | 1302 | 656 | 2815 | ||
Blackcap | 22 | 46 | 1468 | 1066 | 2297 |
This report should be cited as: Woodward, I.D., Massimino, D., Hammond, M.J., Harris, S.J., Leech, D.I., Noble, D.G., Walker, R.H., Barimore, C., Dadam, D., Eglington, S.M., Marchant, J.H., Sullivan, M.J.P., Baillie, S.R. & Robinson, R.A. (2019) BirdTrends 2019: trends in numbers, breeding success and survival for UK breeding birds. BTO Research Report 722. BTO, Thetford. www.bto.org/birdtrends
Share this page