NRS priority species full list
The table below lists species for which NRS submissions have declined significantly over the past two decades (please note that species with an asterisk are on Schedule 1 of the Wildlife & Countryside Act 1981 and require a licence to be obtained before monitoring). Records of any species, including those not on this table, will still provide valuable information.
Name | Historical total | Mean annual submission |
---|---|---|
Mute Swan | 7346 | 145 |
Eider | 11017 | 348 |
Red-throated Diver* | 2505 | 16 |
Fulmar | 7638 | 120 |
Cormorant | 2540 | 58 |
Shag | 16170 | 386 |
Grey Heron | 8893 | 185 |
Hen Harrier* | 2045 | 39 |
Sparrowhawk | 5937 | 63 |
Merlin* | 4145 | 77 |
Moorhen | 25536 | 309 |
Oystercatcher | 19146 | 337 |
Little Ringed Plover* | 2984 | 77 |
Ringed Plover | 11460 | 190 |
Golden Plover | 947 | 5 |
Lapwing | 28662 | 334 |
Snipe | 1864 | 11 |
Curlew | 3189 | 23 |
Common Sandpiper | 1749 | 23 |
Redshank | 3528 | 76 |
Kittiwake | 19676 | 632 |
Black-headed Gull | 10352 | 71 |
Common Gull | 6146 | 92 |
Little Tern* | 7219 | 123 |
Common Tern | 8936 | 218 |
Arctic Tern | 13399 | 356 |
Skylark | 8864 | 70 |
Meadow Pipit | 10653 | 111 |
Rock Pipit | 927 | 13 |
Yellow Wagtail | 1128 | 10 |
Grey Wagtail | 7014 | 114 |
Pied Wagtail | 11766 | 198 |
Dipper | 12393 | 258 |
Wren | 18016 | 240 |
Dunnock | 33095 | 282 |
Redstart | 7748 | 124 |
Whinchat | 2657 | 26 |
Wheatear | 4300 | 46 |
Ring Ouzel | 1953 | 19 |
Blackbird | 143006 | 1285 |
Song Thrush | 78786 | 495 |
Mistle Thrush | 8689 | 70 |
Sedge Warbler | 5300 | 48 |
Whitethroat | 7260 | 114 |
Wood Warbler | 3101 | 63 |
Willow Warbler | 14703 | 166 |
Spotted Flycatcher | 12607 | 166 |
Pied Flycatcher | 49461 | 949 |
Magpie | 8639 | 77 |
Rook | 15902 | 162 |
Carrion Crow | 8814 | 125 |
Starling | 18848 | 277 |
Chaffinch | 25853 | 324 |
Greenfinch | 15843 | 169 |
Linnet | 30175 | 236 |
Redpoll | 1395 | 5 |
Bullfinch | 6385 | 61 |
Yellowhammer | 8630 | 105 |
Reed Bunting | 8697 | 73 |
Corn Bunting | 1256 | 29 |
Share this page