Survey template header
Home > Surveys > Winter Farmland Birds > Yellowhammer
Yellowhammer  
Emberiza citrinella

This page shows WFBS summary results for Yellowhammer. To view results for a different species select Winter Farmland Birds from the links above.

Yellowhammer distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 13 55.1 300 522 257
Anglesey 10 2 4.2 3 0 0
Agryll South 1 0 0.0 0 0 0
Avon 10 5 35.9 113 110 118
Ayrshire 2 1 90.0 36 20 77
Bedfordshire 20 14 49.3 206 104 109
Berkshire 12 10 52.2 244 201 132
Birmingham 3 3 35.7 5 2 2
Borders 13 9 47.6 114 115 123
Brecknock 4 4 48.1 24 19 9
Buckinghamshire 10 7 35.8 26 115 82
Caernarfon 7 1 4.3 4 0 3
Caithness 5 1 6.7 2 0 0
Cambridgeshire 17 11 37.5 50 47 82
Cardigan 12 4 14.8 25 12 26
Carmarthen 11 3 5.9 6 2 1
Central Scotland 16 10 28.6 53 75 136
Cheshire - Mid 13 8 36.0 44 81 39
Cheshire - N & E 8 4 21.4 37 8 16
Cheshire - South 12 8 27.1 32 42 30
Clwyd - East 11 6 15.3 23 31 9
Clwyd - West 5 2 11.1 0 3 0
Cornwall 18 6 9.6 50 2 1
Cumbria - North 10 6 43.2 35 34 35
Cumbria - South 9 0 0.0 0 0 0
Derbyshire - North 5 5 59.3 42 72 92
Devon 56 24 19.1 241 347 239
Dorset 38 23 38.9 378 381 456
Dumfries 7 5 37.7 48 41 29
Durham 7 7 76.0 167 265 69
Essex - Northeast 12 8 32.1 59 62 74
Essex - Northwest 11 11 42.7 73 90 99
Essex - South 16 7 19.8 16 63 19
Fife 24 23 59.2 351 432 254
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 2 19.6 18 89 64
Glamorgan - West 4 3 9.1 7 20 0
Gloucestershire 34 23 44.3 531 437 269
Gwent 20 6 13.9 35 65 25
Hampshire 47 36 53.8 721 642 691
Herefordshire 3 3 53.3 17 12 14
Hertfordshire 21 8 15.0 92 41 29
Huntingdonshire 6 4 51.5 65 91 88
Inverness - East 5 3 51.4 121 89 58
Isle of Wight 1 1 100.0 65 63 43
Kent 44 28 37.8 214 269 177
Kincardine 6 3 28.6 71 18 23
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 8 20.5 79 17 16
Lancashire - North 3 0 0.0 0 0 0
Lancashire - South 13 4 6.8 3 72 6
Lincolnshire - East 8 5 36.7 226 38 77
Lincolnshire - North 10 7 48.8 78 83 55
Lincolnshire - South 12 8 53.7 199 112 32
Lincolnshire - West 8 8 48.9 95 70 68
London 1 1 100.0 28 9 35
Lothian 21 14 42.1 263 360 373
Manchester 13 5 16.9 41 49 55
Merseyside 8 2 13.8 10 4 5
Montgomery 5 1 8.3 2 0 0
Moray & Nairn 1 1 20.0 0 0 4
Northumberland 35 26 42.8 495 686 381
Northamptonshire 5 4 53.3 87 103 12
Norfolk - Northeast 6 5 38.2 51 46 20
Norfolk - Northwest 10 9 64.3 191 117 92
Norfolk - Southeast 8 5 50.0 163 115 71
Norfolk - Southwest 7 7 72.4 39 83 43
Nottinghamshire 21 18 57.3 399 233 210
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 6 63.6 88 117 57
Oxfordshire - South 25 21 41.1 305 198 132
Pembrokeshire 3 1 8.3 12 0 0
Perth 8 6 74.3 75 152 78
Rugby 2 2 66.7 8 12 11
Rossshire 3 3 60.9 36 57 9
Shropshire 18 12 35.1 209 148 98
Somerset 22 8 16.3 112 91 81
Staffordshire - Central 8 5 39.2 54 35 41
Staffordshire - North 3 2 11.1 0 3 4
Staffordshire - South 10 6 40.7 55 71 32
Suffolk 24 18 41.7 225 182 272
Surrey 6 4 46.0 86 47 35
Sussex 16 10 33.3 81 143 99
Warwickshire 6 5 30.6 49 9 10
Wigtown 2 0 0.0 0 0 0
Wiltshire - North 10 8 47.8 142 162 150
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 0 0.0 0 0 0
Worcestershire 12 11 52.7 70 150 112
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 15 63.9 525 406 379
Yorkshire - Harrogate 8 5 37.3 25 61 51
Yorkshire - Leeds & Wakefield 2 2 23.5 8 25 18
Yorkshire - Northeast 5 4 69.0 71 31 24
Yorkshire - Richmond 3 3 65.4 112 79 182
Yorkshire - Southeast 11 10 60.2 451 238 161
Yorkshire - Southwest 5 4 38.5 17 7 17
Yorkshire - York 12 9 53.2 237 134 204

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.