Survey template header
Home > Surveys > Winter Farmland Birds > Twite
Twite  
Carduelis flavirostris

This page shows WFBS summary results for Twite. To view results for a different species select Winter Farmland Birds from the links above.

Twite distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Insufficient records for regional maps

Insufficient records for regional pie charts of habitat use
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 2 2.2 19 8 0
Anglesey 10 1 2.1 0 5 0
Agryll South 1 1 11.1 6 0 0
Avon 10 0 0.0 0 0 0
Ayrshire 2 0 0.0 0 0 0
Bedfordshire 20 0 0.0 0 0 0
Berkshire 12 0 0.0 0 0 0
Birmingham 3 0 0.0 0 0 0
Borders 13 0 0.0 0 0 0
Brecknock 4 0 0.0 0 0 0
Buckinghamshire 10 0 0.0 0 0 0
Caernarfon 7 0 0.0 0 0 0
Caithness 5 0 0.0 0 0 0
Cambridgeshire 17 0 0.0 0 0 0
Cardigan 12 0 0.0 0 0 0
Carmarthen 11 0 0.0 0 0 0
Central Scotland 16 0 0.0 0 0 0
Cheshire - Mid 13 0 0.0 0 0 0
Cheshire - N & E 8 0 0.0 0 0 0
Cheshire - South 12 0 0.0 0 0 0
Clwyd - East 11 0 0.0 0 0 0
Clwyd - West 5 0 0.0 0 0 0
Cornwall 18 0 0.0 0 0 0
Cumbria - North 10 1 2.7 40 0 0
Cumbria - South 9 0 0.0 0 0 0
Derbyshire - North 5 0 0.0 0 0 0
Devon 56 0 0.0 0 0 0
Dorset 38 0 0.0 0 0 0
Dumfries 7 1 5.7 5 0 54
Durham 7 0 0.0 0 0 0
Essex - Northeast 12 1 1.8 0 0 20
Essex - Northwest 11 0 0.0 0 0 0
Essex - South 16 0 0.0 0 0 0
Fife 24 1 0.5 0 9 0
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 0 0.0 0 0 0
Glamorgan - West 4 0 0.0 0 0 0
Gloucestershire 34 0 0.0 0 0 0
Gwent 20 0 0.0 0 0 0
Hampshire 47 0 0.0 0 0 0
Herefordshire 3 0 0.0 0 0 0
Hertfordshire 21 0 0.0 0 0 0
Huntingdonshire 6 0 0.0 0 0 0
Inverness - East 5 1 5.7 0 46 19
Isle of Wight 1 0 0.0 0 0 0
Kent 44 0 0.0 0 0 0
Kincardine 6 1 2.4 10 0 0
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 0 0.0 0 0 0
Lancashire - North 3 0 0.0 0 0 0
Lancashire - South 13 0 0.0 0 0 0
Lincolnshire - East 8 1 1.7 0 0 6
Lincolnshire - North 10 1 7.0 8 3 3
Lincolnshire - South 12 0 0.0 0 0 0
Lincolnshire - West 8 0 0.0 0 0 0
London 1 0 0.0 0 0 0
Lothian 21 2 2.3 0 24 55
Manchester 13 1 1.1 0 2 0
Merseyside 8 0 0.0 0 0 0
Montgomery 5 0 0.0 0 0 0
Moray & Nairn 1 1 20.0 0 0 3
Northumberland 35 4 2.8 136 322 150
Northamptonshire 5 0 0.0 0 0 0
Norfolk - Northeast 6 0 0.0 0 0 0
Norfolk - Northwest 10 1 1.8 70 0 0
Norfolk - Southeast 8 0 0.0 0 0 0
Norfolk - Southwest 7 0 0.0 0 0 0
Nottinghamshire 21 0 0.0 0 0 0
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 0 0.0 0 0 0
Oxfordshire - South 25 0 0.0 0 0 0
Pembrokeshire 3 0 0.0 0 0 0
Perth 8 1 2.9 360 0 0
Rugby 2 0 0.0 0 0 0
Rossshire 3 0 0.0 0 0 0
Shropshire 18 0 0.0 0 0 0
Somerset 22 0 0.0 0 0 0
Staffordshire - Central 8 0 0.0 0 0 0
Staffordshire - North 3 0 0.0 0 0 0
Staffordshire - South 10 0 0.0 0 0 0
Suffolk 24 0 0.0 0 0 0
Surrey 6 1 2.0 20 0 0
Sussex 16 0 0.0 0 0 0
Warwickshire 6 0 0.0 0 0 0
Wigtown 2 0 0.0 0 0 0
Wiltshire - North 10 0 0.0 0 0 0
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 0 0.0 0 0 0
Worcestershire 12 0 0.0 0 0 0
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 0 0.0 0 0 0
Yorkshire - Harrogate 8 0 0.0 0 0 0
Yorkshire - Leeds & Wakefield 2 0 0.0 0 0 0
Yorkshire - Northeast 5 0 0.0 0 0 0
Yorkshire - Richmond 3 0 0.0 0 0 0
Yorkshire - Southeast 11 0 0.0 0 0 0
Yorkshire - Southwest 5 0 0.0 0 0 0
Yorkshire - York 12 0 0.0 0 0 0

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.