Survey template header
Home > Surveys > Winter Farmland Birds > Song Thrush
Song Thrush  
Turdus philomelos

This page shows WFBS summary results for Song Thrush. To view results for a different species select Winter Farmland Birds from the links above.

Song Thrush distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 9 19.1 10 14 12
Anglesey 10 9 81.3 164 86 62
Agryll South 1 1 66.7 17 8 2
Avon 10 10 79.7 79 87 58
Ayrshire 2 2 100.0 14 5 8
Bedfordshire 20 16 56.3 32 57 20
Berkshire 12 12 78.3 87 77 64
Birmingham 3 3 42.9 8 6 3
Borders 13 8 42.9 12 20 18
Brecknock 4 4 74.1 61 35 40
Buckinghamshire 10 8 58.5 18 17 25
Caernarfon 7 7 82.6 93 86 60
Caithness 5 2 13.3 1 0 1
Cambridgeshire 17 13 38.8 35 20 17
Cardigan 12 12 67.9 101 105 122
Carmarthen 11 11 58.8 31 35 28
Central Scotland 16 12 28.6 11 11 14
Cheshire - Mid 13 11 64.0 113 80 61
Cheshire - N & E 8 7 69.0 32 22 29
Cheshire - South 12 10 57.6 123 97 73
Clwyd - East 11 11 59.7 37 63 53
Clwyd - West 5 5 55.6 3 13 15
Cornwall 18 16 57.8 128 95 58
Cumbria - North 10 8 45.9 6 12 23
Cumbria - South 9 7 43.2 7 7 8
Derbyshire - North 5 4 37.0 4 4 8
Devon 56 52 67.3 533 408 280
Dorset 38 37 78.3 408 436 315
Dumfries 7 7 71.7 42 55 63
Durham 7 6 52.0 6 14 6
Essex - Northeast 12 12 50.0 44 43 5
Essex - Northwest 11 11 49.3 49 48 34
Essex - South 16 8 38.5 51 54 23
Fife 24 21 30.4 29 28 39
Glamorgan - Mid 2 1 20.0 0 1 0
Glamorgan - South 7 7 80.4 67 50 61
Glamorgan - West 4 4 60.6 97 29 22
Gloucestershire 34 29 59.7 159 134 104
Gwent 20 19 65.0 123 153 87
Hampshire 47 41 64.5 361 316 289
Herefordshire 3 3 80.0 12 27 16
Hertfordshire 21 14 36.7 11 13 9
Huntingdonshire 6 5 36.4 12 4 4
Inverness - East 5 3 34.3 11 13 4
Isle of Wight 1 1 100.0 24 30 38
Kent 44 37 70.7 310 322 218
Kincardine 6 5 31.0 5 6 13
Kirkcudbright 1 1 80.0 1 16 3
Lanarkshire 15 6 24.7 16 18 19
Lancashire - North 3 3 46.2 4 2 5
Lancashire - South 13 10 43.2 20 24 28
Lincolnshire - East 8 5 15.0 10 2 2
Lincolnshire - North 10 8 37.2 18 18 55
Lincolnshire - South 12 7 38.8 70 15 18
Lincolnshire - West 8 6 29.8 10 6 9
London 1 1 100.0 47 14 10
Lothian 21 16 39.8 28 34 33
Manchester 13 10 32.6 39 88 40
Merseyside 8 8 39.7 13 27 14
Montgomery 5 5 62.5 27 18 2
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 27 40.0 46 69 76
Northamptonshire 5 5 73.3 17 14 18
Norfolk - Northeast 6 4 50.0 8 11 13
Norfolk - Northwest 10 8 55.4 18 19 22
Norfolk - Southeast 8 7 73.8 28 35 20
Norfolk - Southwest 7 4 41.4 7 21 3
Nottinghamshire 21 16 35.3 24 45 34
Orkney 1 1 33.3 1 0 0
Oxfordshire - North 6 5 31.8 6 4 25
Oxfordshire - South 25 20 53.0 62 97 62
Pembrokeshire 3 3 91.7 43 43 13
Perth 8 4 20.0 4 3 10
Rugby 2 2 83.3 4 5 2
Rossshire 3 3 43.5 4 1 9
Shropshire 18 17 55.0 74 72 77
Somerset 22 19 52.0 87 92 59
Staffordshire - Central 8 7 60.8 48 23 14
Staffordshire - North 3 1 50.0 13 11 6
Staffordshire - South 10 7 37.0 8 19 15
Suffolk 24 20 53.0 75 95 97
Surrey 6 6 78.0 106 105 60
Sussex 16 14 65.6 104 103 116
Warwickshire 6 6 52.8 17 10 7
Wigtown 2 2 33.3 3 0 0
Wiltshire - North 10 7 35.8 27 22 11
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 3 60.0 9 14 5
Worcestershire 12 11 81.1 76 88 49
Yorkshire - Bradford 1 1 50.0 3 1 4
Yorkshire - East 16 15 52.1 45 46 54
Yorkshire - Harrogate 8 7 22.0 2 24 5
Yorkshire - Leeds & Wakefield 2 2 35.3 8 3 2
Yorkshire - Northeast 5 3 34.5 5 3 5
Yorkshire - Richmond 3 3 42.3 9 4 10
Yorkshire - Southeast 11 9 34.9 15 14 14
Yorkshire - Southwest 5 5 42.3 6 7 8
Yorkshire - York 12 10 43.0 18 24 48

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.