Survey template header
Home > Surveys > Winter Farmland Birds > Starling
Starling  
Sturnus vulgarus

This page shows WFBS summary results for Starling. To view results for a different species select Winter Farmland Birds from the links above.

Starling distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 14 66.3 2292 2126 783
Anglesey 10 9 91.7 4192 2072 1586
Agryll South 1 1 77.8 354 95 423
Avon 10 9 64.1 844 696 444
Ayrshire 2 1 90.0 185 159 185
Bedfordshire 20 9 31.0 490 178 98
Berkshire 12 10 38.0 787 249 324
Birmingham 3 1 21.4 20 25 7
Borders 13 6 38.1 160 186 20
Brecknock 4 4 81.5 345 1419 950
Buckinghamshire 10 9 49.1 172 901 232
Caernarfon 7 6 69.6 2690 922 677
Caithness 5 5 80.0 2535 219 52
Cambridgeshire 17 14 45.0 692 203 267
Cardigan 12 11 81.5 2936 2644 1306
Carmarthen 11 11 80.9 1221 1408 801
Central Scotland 16 14 65.9 1497 1281 1134
Cheshire - Mid 13 12 77.9 2608 1676 3251
Cheshire - N & E 8 6 45.2 282 580 616
Cheshire - South 12 12 90.6 5894 7288 3228
Clwyd - East 11 10 61.1 668 1509 1192
Clwyd - West 5 5 72.2 233 39 55
Cornwall 18 15 60.2 2646 2769 747
Cumbria - North 10 8 73.0 896 1837 508
Cumbria - South 9 7 29.7 84 209 60
Derbyshire - North 5 3 48.1 117 237 45
Devon 56 50 51.6 7164 30204 15823
Dorset 38 33 54.1 2460 1165 1224
Dumfries 7 7 81.1 1491 1250 2101
Durham 7 7 84.0 237 85 414
Essex - Northeast 12 8 30.4 251 249 30
Essex - Northwest 11 8 37.3 135 150 215
Essex - South 16 11 42.9 4903 741 844
Fife 24 21 52.9 3238 3195 945
Glamorgan - Mid 2 2 80.0 27 11 63
Glamorgan - South 7 7 70.6 1955 309 661
Glamorgan - West 4 3 75.8 506 1330 495
Gloucestershire 34 28 55.7 2548 2337 1380
Gwent 20 18 57.7 2350 1490 520
Hampshire 47 32 30.3 2346 1403 1186
Herefordshire 3 3 46.7 72 140 110
Hertfordshire 21 8 26.7 145 158 77
Huntingdonshire 6 4 21.2 35 259 40
Inverness - East 5 4 48.6 162 157 169
Isle of Wight 1 0 0.0 0 0 0
Kent 44 37 67.5 4531 3265 2487
Kincardine 6 6 59.5 248 427 173
Kirkcudbright 1 1 40.0 80 12 0
Lanarkshire 15 14 68.5 1146 536 546
Lancashire - North 3 3 84.6 192 88 51
Lancashire - South 13 13 72.7 1861 2266 3042
Lincolnshire - East 8 6 40.0 2065 314 113
Lincolnshire - North 10 9 48.8 1744 8710 2056
Lincolnshire - South 12 7 37.3 387 96 27
Lincolnshire - West 8 8 61.7 1152 742 1144
London 1 1 100.0 104 52 27
Lothian 21 18 27.8 438 361 276
Manchester 13 10 60.7 720 661 627
Merseyside 8 7 39.7 168 93 685
Montgomery 5 4 50.0 276 245 6
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 28 52.1 3274 2932 1470
Northamptonshire 5 4 40.0 33 23 36
Norfolk - Northeast 6 6 82.4 219 322 121
Norfolk - Northwest 10 6 41.1 462 160 220
Norfolk - Southeast 8 8 64.3 1485 1160 3981
Norfolk - Southwest 7 5 44.8 316 300 125
Nottinghamshire 21 19 39.3 928 479 366
Orkney 1 1 100.0 102 29 150
Oxfordshire - North 6 4 40.9 39 202 213
Oxfordshire - South 25 16 34.4 871 680 371
Pembrokeshire 3 3 100.0 1266 1739 497
Perth 8 5 42.9 131 96 170
Rugby 2 2 83.3 58 169 48
Rossshire 3 3 65.2 137 216 282
Shropshire 18 18 55.0 1960 3422 1536
Somerset 22 19 70.7 2347 2590 3267
Staffordshire - Central 8 6 33.3 1243 392 224
Staffordshire - North 3 1 38.9 39 220 42
Staffordshire - South 10 9 63.0 184 358 547
Suffolk 24 19 38.4 483 436 535
Surrey 6 5 48.0 246 179 215
Sussex 16 12 53.8 769 824 196
Warwickshire 6 5 47.2 106 343 1031
Wigtown 2 2 83.3 93 50 7
Wiltshire - North 10 9 52.2 570 303 414
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 3 50.0 55 116 41
Worcestershire 12 12 67.6 560 707 303
Yorkshire - Bradford 1 1 37.5 15 3 2
Yorkshire - East 16 11 26.9 408 645 82
Yorkshire - Harrogate 8 8 47.5 705 345 380
Yorkshire - Leeds & Wakefield 2 2 52.9 71 89 8
Yorkshire - Northeast 5 5 51.7 90 59 15
Yorkshire - Richmond 3 3 84.6 286 382 394
Yorkshire - Southeast 11 7 42.2 1159 378 700
Yorkshire - Southwest 5 3 34.6 32 91 2
Yorkshire - York 12 11 49.4 791 382 591

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.