Survey template header
Home > Surveys > Winter Farmland Birds > Stock Dove
Stock Dove  
Collumba oenas

This page shows WFBS summary results for Stock Dove. To view results for a different species select Winter Farmland Birds from the links above.

Stock Dove distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 7 10.1 20 19 22
Anglesey 10 1 2.1 0 2 0
Agryll South 1 0 0.0 0 0 0
Avon 10 4 18.8 41 1 28
Ayrshire 2 1 20.0 2 2 0
Bedfordshire 20 8 31.0 39 17 68
Berkshire 12 8 20.7 15 23 13
Birmingham 3 0 0.0 0 0 0
Borders 13 2 7.1 4 3 0
Brecknock 4 1 3.7 1 0 0
Buckinghamshire 10 5 9.4 1 2 4
Caernarfon 7 1 8.7 7 3 1
Caithness 5 0 0.0 0 0 0
Cambridgeshire 17 9 35.0 56 125 56
Cardigan 12 1 1.2 0 1 0
Carmarthen 11 0 0.0 0 0 0
Central Scotland 16 3 9.9 7 4 7
Cheshire - Mid 13 3 10.5 9 10 10
Cheshire - N & E 8 5 19.0 76 61 25
Cheshire - South 12 6 23.5 41 46 21
Clwyd - East 11 5 22.2 70 31 31
Clwyd - West 5 1 5.6 0 2 0
Cornwall 18 5 10.8 20 26 3
Cumbria - North 10 3 10.8 2 3 1
Cumbria - South 9 0 0.0 0 0 0
Derbyshire - North 5 1 7.4 2 1 0
Devon 56 19 10.6 23 64 43
Dorset 38 19 27.9 132 159 285
Dumfries 7 3 18.9 53 23 27
Durham 7 3 36.0 24 7 30
Essex - Northeast 12 5 16.1 11 28 8
Essex - Northwest 11 3 9.3 8 3 9
Essex - South 16 11 34.1 271 129 203
Fife 24 7 5.2 24 2 15
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 1 2.0 0 2 0
Glamorgan - West 4 0 0.0 0 0 0
Gloucestershire 34 17 24.4 39 89 71
Gwent 20 4 4.4 24 4 1
Hampshire 47 30 26.0 256 198 120
Herefordshire 3 3 46.7 11 35 23
Hertfordshire 21 6 10.0 23 15 4
Huntingdonshire 6 4 30.3 47 28 45
Inverness - East 5 1 11.4 1 5 2
Isle of Wight 1 1 44.4 1 11 10
Kent 44 30 26.1 171 157 136
Kincardine 6 1 2.4 2 0 0
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 1 1.4 0 4 0
Lancashire - North 3 1 7.7 0 0 1
Lancashire - South 13 4 4.5 0 15 9
Lincolnshire - East 8 2 3.3 0 1 1
Lincolnshire - North 10 5 20.9 23 17 12
Lincolnshire - South 12 5 22.4 35 75 27
Lincolnshire - West 8 6 27.7 63 8 7
London 1 1 62.5 10 0 18
Lothian 21 13 21.8 185 166 21
Manchester 13 1 3.4 2 8 3
Merseyside 8 4 6.9 3 12 0
Montgomery 5 3 12.5 3 3 0
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 6 4.2 2 11 7
Northamptonshire 5 2 13.3 33 2 28
Norfolk - Northeast 6 3 23.5 14 14 2
Norfolk - Northwest 10 6 48.2 111 165 82
Norfolk - Southeast 8 4 31.0 18 34 32
Norfolk - Southwest 7 2 13.8 0 27 3
Nottinghamshire 21 10 12.0 90 14 111
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 5 40.9 16 55 47
Oxfordshire - South 25 7 9.3 10 24 7
Pembrokeshire 3 0 0.0 0 0 0
Perth 8 2 20.0 7 5 2
Rugby 2 0 0.0 0 0 0
Rossshire 3 0 0.0 0 0 0
Shropshire 18 10 20.6 38 32 65
Somerset 22 5 5.7 1 10 4
Staffordshire - Central 8 5 17.6 10 14 6
Staffordshire - North 3 1 22.2 0 19 7
Staffordshire - South 10 3 20.4 12 11 14
Suffolk 24 12 19.9 71 52 45
Surrey 6 3 16.0 7 10 7
Sussex 16 7 19.4 40 36 15
Warwickshire 6 3 13.9 1 9 5
Wigtown 2 0 0.0 0 0 0
Wiltshire - North 10 5 19.4 32 31 57
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 1 20.0 0 6 4
Worcestershire 12 7 23.0 31 37 12
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 8 10.9 42 25 28
Yorkshire - Harrogate 8 3 5.1 2 1 7
Yorkshire - Leeds & Wakefield 2 1 47.1 9 12 10
Yorkshire - Northeast 5 1 3.4 0 0 1
Yorkshire - Richmond 3 3 76.9 110 186 17
Yorkshire - Southeast 11 7 18.1 24 64 21
Yorkshire - Southwest 5 4 30.8 76 10 8
Yorkshire - York 12 4 8.9 4 1 6

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.