Survey template header
Home > Surveys > Winter Farmland Birds > Skylark
Skylark  
Alauda arvensis

This page shows WFBS summary results for Skylark. To view results for a different species select Winter Farmland Birds from the links above.

Skylark distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 14 68.5 88 176 389
Anglesey 10 6 25.0 10 12 17
Agryll South 1 1 22.2 0 1 3
Avon 10 6 56.3 139 230 186
Ayrshire 2 1 90.0 78 58 116
Bedfordshire 20 17 69.0 215 159 178
Berkshire 12 11 47.8 339 312 199
Birmingham 3 1 7.1 0 10 0
Borders 13 7 33.3 109 200 329
Brecknock 4 2 29.6 45 29 226
Buckinghamshire 10 9 47.2 75 69 76
Caernarfon 7 2 17.4 17 29 36
Caithness 5 3 33.3 3 4 16
Cambridgeshire 17 14 63.8 108 248 191
Cardigan 12 5 19.8 66 45 92
Carmarthen 11 2 5.9 3 1 5
Central Scotland 16 9 29.7 134 56 68
Cheshire - Mid 13 4 10.5 20 15 26
Cheshire - N & E 8 2 14.3 62 35 7
Cheshire - South 12 7 34.1 65 61 44
Clwyd - East 11 3 9.7 22 21 10
Clwyd - West 5 0 0.0 0 0 0
Cornwall 18 15 56.6 518 492 378
Cumbria - North 10 7 45.9 142 137 30
Cumbria - South 9 1 2.7 0 0 1
Derbyshire - North 5 4 59.3 51 26 75
Devon 56 39 49.2 1947 1790 1264
Dorset 38 28 46.7 576 606 284
Dumfries 7 6 52.8 554 414 446
Durham 7 5 68.0 23 20 61
Essex - Northeast 12 12 78.6 201 175 195
Essex - Northwest 11 9 46.7 445 271 120
Essex - South 16 14 69.2 362 334 125
Fife 24 22 59.7 1044 1464 601
Glamorgan - Mid 2 1 40.0 2 5 0
Glamorgan - South 7 5 47.1 59 185 194
Glamorgan - West 4 3 51.5 364 219 86
Gloucestershire 34 22 45.3 815 519 404
Gwent 20 10 19.0 80 62 57
Hampshire 47 38 55.0 1089 1374 924
Herefordshire 3 1 20.0 8 1 0
Hertfordshire 21 11 28.3 66 74 37
Huntingdonshire 6 6 93.9 500 70 75
Inverness - East 5 4 31.4 19 52 23
Isle of Wight 1 1 44.4 14 6 12
Kent 44 34 58.7 1177 761 739
Kincardine 6 4 38.1 15 47 82
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 5 15.1 115 106 31
Lancashire - North 3 1 23.1 3 0 7
Lancashire - South 13 11 52.3 298 428 320
Lincolnshire - East 8 8 78.3 151 222 216
Lincolnshire - North 10 8 67.4 522 273 327
Lincolnshire - South 12 9 58.2 167 114 96
Lincolnshire - West 8 8 78.7 250 235 202
London 1 1 100.0 151 282 110
Lothian 21 16 42.1 144 108 745
Manchester 13 6 18.0 114 82 41
Merseyside 8 7 79.3 449 519 332
Montgomery 5 0 0.0 0 0 0
Moray & Nairn 1 1 20.0 0 0 3
Northumberland 35 25 35.8 190 301 332
Northamptonshire 5 4 56.7 115 162 207
Norfolk - Northeast 6 6 70.6 60 178 45
Norfolk - Northwest 10 10 91.1 278 425 395
Norfolk - Southeast 8 7 85.7 391 564 411
Norfolk - Southwest 7 7 69.0 57 56 56
Nottinghamshire 21 17 60.7 496 693 382
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 6 54.5 98 130 156
Oxfordshire - South 25 19 60.3 490 386 365
Pembrokeshire 3 3 83.3 83 55 32
Perth 8 7 57.1 45 30 31
Rugby 2 1 33.3 0 9 11
Rossshire 3 3 69.6 86 87 33
Shropshire 18 10 20.6 297 78 85
Somerset 22 8 21.1 158 193 143
Staffordshire - Central 8 6 33.3 16 39 37
Staffordshire - North 3 1 11.1 0 2 8
Staffordshire - South 10 4 29.6 104 118 44
Suffolk 24 20 66.9 950 1245 620
Surrey 6 5 48.0 167 96 66
Sussex 16 13 50.5 173 159 136
Warwickshire 6 2 30.6 22 24 17
Wigtown 2 2 33.3 7 0 1
Wiltshire - North 10 10 68.7 356 305 181
Wiltshire - South 1 1 100.0 2 6 5
Wirral 3 2 80.0 22 26 7
Worcestershire 12 11 36.5 95 154 40
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 15 61.3 375 361 235
Yorkshire - Harrogate 8 4 20.3 59 24 89
Yorkshire - Leeds & Wakefield 2 0 0.0 0 0 0
Yorkshire - Northeast 5 3 41.4 160 78 97
Yorkshire - Richmond 3 3 65.4 55 98 33
Yorkshire - Southeast 11 10 49.4 44 323 129
Yorkshire - Southwest 5 1 3.8 0 0 1
Yorkshire - York 12 10 45.6 177 243 166

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.