Survey template header
Home > Surveys > Winter Farmland Birds > Redwing
Redwing  
Turdus iliacus

This page shows WFBS summary results for Redwing. To view results for a different species select Winter Farmland Birds from the links above.

Redwing distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 10 20.2 291 35 40
Anglesey 10 7 70.8 460 352 296
Agryll South 1 1 22.2 9 35 0
Avon 10 9 65.6 482 363 130
Ayrshire 2 1 90.0 51 81 75
Bedfordshire 20 14 42.3 215 180 139
Berkshire 12 12 68.5 471 1201 559
Birmingham 3 3 92.9 137 115 40
Borders 13 3 11.9 29 43 1
Brecknock 4 3 55.6 335 163 445
Buckinghamshire 10 9 49.1 272 414 274
Caernarfon 7 4 45.7 194 279 81
Caithness 5 3 26.7 10 12 0
Cambridgeshire 17 7 12.5 40 9 3
Cardigan 12 9 49.4 713 254 303
Carmarthen 11 11 77.9 308 346 153
Central Scotland 16 10 42.9 404 354 232
Cheshire - Mid 13 11 64.0 848 714 843
Cheshire - N & E 8 7 50.0 112 413 301
Cheshire - South 12 11 77.6 797 1239 549
Clwyd - East 11 10 76.4 741 907 501
Clwyd - West 5 4 33.3 51 70 2
Cornwall 18 14 55.4 427 416 139
Cumbria - North 10 5 35.1 167 131 128
Cumbria - South 9 8 51.4 15 93 55
Derbyshire - North 5 4 59.3 154 197 23
Devon 56 51 57.2 2002 3192 1850
Dorset 38 32 63.5 2231 1962 1024
Dumfries 7 7 39.6 133 144 146
Durham 7 4 44.0 29 61 42
Essex - Northeast 12 5 23.2 115 190 22
Essex - Northwest 11 10 40.0 76 197 299
Essex - South 16 5 25.3 88 122 60
Fife 24 18 21.5 125 149 57
Glamorgan - Mid 2 2 60.0 2 1 15
Glamorgan - South 7 7 70.6 595 469 1304
Glamorgan - West 4 3 33.3 57 54 14
Gloucestershire 34 29 60.2 2031 903 602
Gwent 20 19 67.2 1165 1294 930
Hampshire 47 40 48.3 1813 1459 1127
Herefordshire 3 2 46.7 11 36 65
Hertfordshire 21 11 31.7 112 439 339
Huntingdonshire 6 1 3.0 0 1 0
Inverness - East 5 4 28.6 36 42 0
Isle of Wight 1 1 55.6 9 2 5
Kent 44 30 42.0 885 1444 821
Kincardine 6 5 28.6 33 884 27
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 13 46.6 413 435 168
Lancashire - North 3 3 38.5 28 2 22
Lancashire - South 13 10 48.9 525 633 218
Lincolnshire - East 8 5 20.0 21 42 32
Lincolnshire - North 10 8 32.6 52 33 62
Lincolnshire - South 12 5 10.4 22 21 56
Lincolnshire - West 8 5 34.0 81 150 52
London 1 1 50.0 10 8 0
Lothian 21 14 29.3 213 145 216
Manchester 13 12 44.9 237 692 188
Merseyside 8 3 8.6 2 8 2
Montgomery 5 5 66.7 226 226 43
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 25 29.8 235 434 316
Northamptonshire 5 4 30.0 52 1 22
Norfolk - Northeast 6 5 52.9 84 197 136
Norfolk - Northwest 10 5 28.6 87 37 50
Norfolk - Southeast 8 7 35.7 48 70 59
Norfolk - Southwest 7 2 13.8 65 5 1
Nottinghamshire 21 15 33.3 310 407 243
Orkney 1 1 66.7 0 4 34
Oxfordshire - North 6 5 34.1 124 52 48
Oxfordshire - South 25 19 45.7 552 370 343
Pembrokeshire 3 2 66.7 45 104 0
Perth 8 3 37.1 243 64 61
Rugby 2 2 50.0 6 23 33
Rossshire 3 2 26.1 68 18 8
Shropshire 18 18 65.6 1563 2583 1398
Somerset 22 19 56.9 547 580 350
Staffordshire - Central 8 8 58.8 356 401 104
Staffordshire - North 3 2 55.6 18 551 227
Staffordshire - South 10 7 44.4 175 259 289
Suffolk 24 15 31.1 104 288 110
Surrey 6 6 78.0 300 659 476
Sussex 16 10 39.8 187 273 288
Warwickshire 6 5 52.8 254 243 200
Wigtown 2 2 33.3 15 0 0
Wiltshire - North 10 9 50.7 416 197 277
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 3 60.0 107 75 4
Worcestershire 12 12 70.3 970 1183 551
Yorkshire - Bradford 1 1 37.5 10 7 0
Yorkshire - East 16 11 26.1 123 124 57
Yorkshire - Harrogate 8 8 42.4 286 148 59
Yorkshire - Leeds & Wakefield 2 2 52.9 35 43 9
Yorkshire - Northeast 5 4 51.7 78 43 107
Yorkshire - Richmond 3 3 61.5 53 58 105
Yorkshire - Southeast 11 10 43.4 406 699 545
Yorkshire - Southwest 5 5 84.6 374 321 133
Yorkshire - York 12 11 54.4 398 312 130

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.