Survey template header
Home > Surveys > Winter Farmland Birds > Reed Bunting
Reed Bunting  
Emberiza schoeniclus

This page shows WFBS summary results for Reed Bunting. To view results for a different species select Winter Farmland Birds from the links above.

Reed Bunting distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter
1999/2000
Winter 2000/2001 Winter 2002/2003
Aberdeen 14 11 31.5 28 21 26
Anglesey 10 6 29.2 36 26 16
Agryll South 1 0 0.0 0 0 0
Avon 10 4 15.6 14 16 20
Ayrshire 2 1 70.0 19 13 8
Bedfordshire 20 5 8.5 2 4 4
Berkshire 12 5 17.4 18 21 73
Birmingham 3 0 0.0 0 0 0
Borders 13 3 11.9 8 10 17
Brecknock 4 0 0.0 0 0 0
Buckinghamshire 10 3 5.7 6 0 3
Caernarfon 7 0 0.0 0 0 0
Caithness 5 0 0.0 0 0 0
Cambridgeshire 17 8 27.5 63 79 39
Cardigan 12 5 9.9 12 10 11
Carmarthen 11 2 2.9 4 0 0
Central Scotland 16 8 17.6 23 40 4
Cheshire - Mid 13 5 19.8 30 73 60
Cheshire - N & E 8 1 2.4 2 0 0
Cheshire - South 12 3 9.4 18 22 17
Clwyd - East 11 2 2.8 0 7 0
Clwyd - West 5 1 16.7 2 2 1
Cornwall 18 0 0.0 0 0 0
Cumbria - North 10 3 35.1 8 16 20
Cumbria - South 9 0 0.0 0 0 0
Derbyshire - North 5 0 0.0 0 0 0
Devon 56 11 5.9 18 37 15
Dorset 38 15 8.6 54 4 8
Dumfries 7 5 35.8 35 38 52
Durham 7 2 16.0 15 11 0
Essex - Northeast 12 7 23.2 17 10 6
Essex - Northwest 11 3 4.0 3 10 0
Essex - South 16 7 26.4 29 23 22
Fife 24 11 16.8 32 38 33
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 4 11.8 12 0 5
Glamorgan - West 4 2 12.1 16 5 0
Gloucestershire 34 9 8.5 13 16 9
Gwent 20 3 7.3 92 70 99
Hampshire 47 13 11.0 27 100 30
Herefordshire 3 0 0.0 0 0 0
Hertfordshire 21 3 8.3 0 20 13
Huntingdonshire 6 5 39.4 7 14 30
Inverness - East 5 3 25.7 14 17 8
Isle of Wight 1 0 0.0 0 0 0
Kent 44 17 13.8 37 31 44
Kincardine 6 2 9.5 3 15 2
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 6 27.4 66 48 39
Lancashire - North 3 0 0.0 0 0 0
Lancashire - South 13 7 29.5 31 34 61
Lincolnshire - East 8 5 21.7 67 23 52
Lincolnshire - North 10 6 39.5 36 64 35
Lincolnshire - South 12 8 35.8 49 88 22
Lincolnshire - West 8 4 23.4 39 36 37
London 1 1 50.0 9 13 6
Lothian 21 9 10.5 10 12 5
Manchester 13 6 13.5 12 33 12
Merseyside 8 6 32.8 25 23 32
Montgomery 5 0 0.0 0 0 0
Moray & Nairn 1 1 40.0 0 3 2
Northumberland 35 14 16.7 46 31 85
Northamptonshire 5 4 30.0 3 9 13
Norfolk - Northeast 6 1 11.8 2 2 1
Norfolk - Northwest 10 4 8.9 3 3 6
Norfolk - Southeast 8 4 33.3 82 228 311
Norfolk - Southwest 7 5 55.2 83 33 70
Nottinghamshire 21 11 22.0 71 130 98
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 1 4.5 1 3 0
Oxfordshire - South 25 7 11.3 85 26 24
Pembrokeshire 3 0 0.0 0 0 0
Perth 8 3 28.6 55 119 67
Rugby 2 1 16.7 0 0 8
Rossshire 3 3 26.1 4 13 2
Shropshire 18 3 5.3 9 4 27
Somerset 22 7 10.6 3 13 8
Staffordshire - Central 8 1 2.0 5 0 0
Staffordshire - North 3 0 0.0 0 0 0
Staffordshire - South 10 2 5.6 2 1 1
Suffolk 24 10 13.9 22 48 219
Surrey 6 3 22.0 16 13 11
Sussex 16 5 8.6 8 19 10
Warwickshire 6 2 13.9 15 10 0
Wigtown 2 1 33.3 2 0 10
Wiltshire - North 10 4 7.5 1 13 11
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 1 10.0 0 1 0
Worcestershire 12 4 6.8 6 3 5
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 4 11.8 46 77 28
Yorkshire - Harrogate 8 3 13.6 8 2 5
Yorkshire - Leeds & Wakefield 2 2 35.3 4 7 8
Yorkshire - Northeast 5 1 10.3 1 5 1
Yorkshire - Richmond 3 3 26.9 5 5 14
Yorkshire - Southeast 11 8 22.9 27 21 28
Yorkshire - Southwest 5 1 3.8 0 2 0
Yorkshire - York 12 5 11.4 4 5 15

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.