Survey template header
Home > Surveys > Winter Farmland Birds > Pied Wagtail
Pied Wagtail  
Motacilla alba

This page shows WFBS summary results for Pied Wagtail. To view results for a different species select Winter Farmland Birds from the links above.

Pied Wagtail distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 6 19.1 30 6 4
Anglesey 10 8 41.7 27 18 15
Agryll South 1 1 88.9 12 10 10
Avon 10 8 59.4 60 59 104
Ayrshire 2 1 60.0 3 5 4
Bedfordshire 20 9 32.4 42 17 14
Berkshire 12 10 48.9 216 69 41
Birmingham 3 2 14.3 2 0 1
Borders 13 5 14.3 4 0 6
Brecknock 4 4 44.4 10 7 6
Buckinghamshire 10 6 22.6 50 30 8
Caernarfon 7 5 39.1 21 11 13
Caithness 5 0 0.0 0 0 0
Cambridgeshire 17 10 32.5 45 13 19
Cardigan 12 9 30.9 13 15 9
Carmarthen 11 9 33.8 23 9 6
Central Scotland 16 13 34.1 31 23 42
Cheshire - Mid 13 12 53.5 54 33 21
Cheshire - N & E 8 8 59.5 75 38 52
Cheshire - South 12 11 61.2 134 73 34
Clwyd - East 11 9 38.9 92 63 62
Clwyd - West 5 4 44.4 4 4 1
Cornwall 18 13 41.0 47 74 24
Cumbria - North 10 6 40.5 12 10 6
Cumbria - South 9 2 13.5 7 1 1
Derbyshire - North 5 3 14.8 1 1 2
Devon 56 51 52.4 294 291 165
Dorset 38 36 63.5 378 371 236
Dumfries 7 6 41.5 24 19 7
Durham 7 4 48.0 14 6 21
Essex - Northeast 12 8 26.8 18 6 3
Essex - Northwest 11 5 13.3 11 4 10
Essex - South 16 9 25.3 45 14 12
Fife 24 18 33.5 55 46 49
Glamorgan - Mid 2 2 60.0 3 3 0
Glamorgan - South 7 7 56.9 52 19 56
Glamorgan - West 4 4 63.6 45 13 7
Gloucestershire 34 27 45.3 197 95 59
Gwent 20 20 54.0 113 81 106
Hampshire 47 38 48.6 403 507 287
Herefordshire 3 3 66.7 20 10 2
Hertfordshire 21 9 23.3 4 23 9
Huntingdonshire 6 4 27.3 5 3 8
Inverness - East 5 4 22.9 9 4 1
Isle of Wight 1 0 0.0 0 0 0
Kent 44 29 34.3 123 114 77
Kincardine 6 5 19.0 7 2 22
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 6 19.2 12 9 14
Lancashire - North 3 2 38.5 7 8 3
Lancashire - South 13 13 51.1 53 63 70
Lincolnshire - East 8 6 20.0 5 8 22
Lincolnshire - North 10 2 23.3 74 76 75
Lincolnshire - South 12 9 43.3 59 22 7
Lincolnshire - West 8 7 42.6 27 12 4
London 1 1 62.5 4 2 1
Lothian 21 16 25.6 86 64 17
Manchester 13 8 34.8 54 17 16
Merseyside 8 6 24.1 10 3 10
Montgomery 5 2 20.8 7 2 1
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 21 17.7 23 21 34
Northamptonshire 5 4 23.3 6 1 4
Norfolk - Northeast 6 5 58.8 22 30 19
Norfolk - Northwest 10 8 50.0 85 78 27
Norfolk - Southeast 8 7 57.1 47 10 27
Norfolk - Southwest 7 4 44.8 43 25 56
Nottinghamshire 21 18 32.7 48 37 116
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 5 22.7 3 16 19
Oxfordshire - South 25 17 38.4 153 106 65
Pembrokeshire 3 1 33.3 4 1 1
Perth 8 4 20.0 12 6 3
Rugby 2 2 50.0 3 2 2
Rossshire 3 2 17.4 3 6 0
Shropshire 18 17 47.3 222 91 95
Somerset 22 19 41.5 70 170 38
Staffordshire - Central 8 8 49.0 27 29 24
Staffordshire - North 3 3 33.3 7 1 3
Staffordshire - South 10 7 37.0 14 14 10
Suffolk 24 13 25.8 32 25 26
Surrey 6 5 56.0 27 12 11
Sussex 16 11 43.0 51 30 44
Warwickshire 6 5 33.3 21 3 5
Wigtown 2 1 16.7 2 0 0
Wiltshire - North 10 8 43.3 32 17 28
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 3 50.0 13 8 9
Worcestershire 12 10 55.4 79 87 58
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 12 24.4 111 8 29
Yorkshire - Harrogate 8 6 35.6 34 25 20
Yorkshire - Leeds & Wakefield 2 1 5.9 1 0 0
Yorkshire - Northeast 5 2 20.7 3 1 11
Yorkshire - Richmond 3 3 61.5 42 15 53
Yorkshire - Southeast 11 9 49.4 34 78 38
Yorkshire - Southwest 5 5 23.1 3 2 16
Yorkshire - York 12 9 36.7 51 60 41

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.