Survey template header
Home > Surveys > Winter Farmland Birds > Meadow Pipit
Meadow Pipit  
Anthus pratensis

This page shows WFBS summary results for Meadow Pipit. To view results for a different species select Winter Farmland Birds from the links above.

Meadow Pipit distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 14 52.8 175 134 36
Anglesey 10 9 75.0 183 103 108
Agryll South 1 1 66.7 1 24 5
Avon 10 9 65.6 404 297 101
Ayrshire 2 1 70.0 48 35 27
Bedfordshire 20 12 23.9 68 81 2
Berkshire 12 10 39.1 294 108 73
Birmingham 3 1 21.4 3 2 4
Borders 13 4 21.4 95 98 61
Brecknock 4 3 33.3 27 4 19
Buckinghamshire 10 5 15.1 7 16 14
Caernarfon 7 5 54.3 51 62 47
Caithness 5 2 26.7 20 34 31
Cambridgeshire 17 13 45.0 147 37 41
Cardigan 12 10 44.4 103 150 111
Carmarthen 11 10 55.9 90 84 129
Central Scotland 16 13 38.5 117 115 106
Cheshire - Mid 13 8 34.9 130 138 84
Cheshire - N & E 8 4 33.3 21 27 29
Cheshire - South 12 8 40.0 97 149 101
Clwyd - East 11 7 27.8 58 197 40
Clwyd - West 5 1 5.6 1 0 0
Cornwall 18 16 68.7 542 346 203
Cumbria - North 10 8 59.5 76 48 59
Cumbria - South 9 4 21.6 63 44 4
Derbyshire - North 5 3 29.6 5 16 2
Devon 56 52 66.8 1577 1163 832
Dorset 38 33 58.6 841 588 323
Dumfries 7 5 43.4 93 151 74
Durham 7 3 20.0 5 17 8
Essex - Northeast 12 11 53.6 228 112 39
Essex - Northwest 11 5 32.0 123 147 84
Essex - South 16 13 48.4 159 48 68
Fife 24 17 20.9 99 62 67
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 7 60.8 202 128 196
Glamorgan - West 4 3 51.5 92 100 77
Gloucestershire 34 19 27.9 340 241 122
Gwent 20 15 34.3 419 308 111
Hampshire 47 37 46.5 485 627 467
Herefordshire 3 3 93.3 46 61 49
Hertfordshire 21 3 3.3 0 22 14
Huntingdonshire 6 4 42.4 29 1044 52
Inverness - East 5 3 11.4 7 10 0
Isle of Wight 1 1 55.6 19 6 0
Kent 44 34 40.3 366 330 288
Kincardine 6 3 21.4 36 8 1
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 8 28.8 156 46 20
Lancashire - North 3 1 38.5 37 42 28
Lancashire - South 13 12 43.2 155 179 268
Lincolnshire - East 8 6 50.0 117 114 74
Lincolnshire - North 10 6 46.5 95 60 100
Lincolnshire - South 12 11 50.7 76 84 97
Lincolnshire - West 8 5 29.8 14 44 8
London 1 1 25.0 2 11 0
Lothian 21 7 11.3 18 31 21
Manchester 13 10 30.3 58 84 64
Merseyside 8 6 67.2 269 271 214
Montgomery 5 3 25.0 82 8 30
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 16 17.2 59 61 66
Northamptonshire 5 5 73.3 73 125 110
Norfolk - Northeast 6 3 41.2 34 45 15
Norfolk - Northwest 10 9 48.2 34 51 65
Norfolk - Southeast 8 6 64.3 112 80 49
Norfolk - Southwest 7 4 55.2 199 170 143
Nottinghamshire 21 10 16.7 72 86 87
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 5 25.0 61 71 21
Oxfordshire - South 25 13 26.5 131 110 133
Pembrokeshire 3 3 83.3 85 69 7
Perth 8 2 25.7 7 18 6
Rugby 2 0 0.0 0 0 0
Rossshire 3 3 60.9 100 63 39
Shropshire 18 12 30.5 174 238 197
Somerset 22 19 45.5 346 544 212
Staffordshire - Central 8 7 27.5 63 42 56
Staffordshire - North 3 1 11.1 2 5 0
Staffordshire - South 10 6 22.2 50 78 9
Suffolk 24 18 40.4 194 248 170
Surrey 6 5 26.0 60 85 1
Sussex 16 12 44.1 154 150 117
Warwickshire 6 1 5.6 1 6 0
Wigtown 2 1 50.0 7 0 1
Wiltshire - North 10 7 43.3 161 136 24
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 3 90.0 53 44 10
Worcestershire 12 7 29.7 51 76 20
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 9 19.3 54 23 11
Yorkshire - Harrogate 8 4 13.6 11 5 31
Yorkshire - Leeds & Wakefield 2 1 17.6 12 7 0
Yorkshire - Northeast 5 1 3.4 0 1 0
Yorkshire - Richmond 3 3 53.8 16 23 65
Yorkshire - Southeast 11 6 14.5 28 17 69
Yorkshire - Southwest 5 1 3.8 10 0 0
Yorkshire - York 12 6 17.7 16 54 20

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.