Survey template header
Home > Surveys > Winter Farmland Birds > Linnet
Linnet  
Carduelis cannabina

This page shows WFBS summary results for Linnet. To view results for a different species select Winter Farmland Birds from the links above.

Linnet distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 9 30.3 710 636 169
Anglesey 10 2 4.2 6 0 15
Agryll South 1 0 0.0 0 0 0
Avon 10 6 17.2 86 82 32
Ayrshire 2 1 60.0 22 39 7
Bedfordshire 20 4 16.9 85 5 53
Berkshire 12 8 23.9 238 42 224
Birmingham 3 1 7.1 6 0 0
Borders 13 5 21.4 218 197 389
Brecknock 4 2 22.2 270 112 3
Buckinghamshire 10 6 24.5 33 103 66
Caernarfon 7 2 4.3 9 26 0
Caithness 5 1 6.7 0 0 50
Cambridgeshire 17 10 25.0 136 75 195
Cardigan 12 4 13.6 68 73 20
Carmarthen 11 5 10.3 11 1 11
Central Scotland 16 7 16.5 44 634 8
Cheshire - Mid 13 5 5.8 3 14 4
Cheshire - N & E 8 4 9.5 13 0 7
Cheshire - South 12 4 9.4 51 60 38
Clwyd - East 11 2 8.3 116 95 63
Clwyd - West 5 2 11.1 55 0 0
Cornwall 18 10 20.5 383 630 204
Cumbria - North 10 6 24.3 12 71 11
Cumbria - South 9 0 0.0 0 0 0
Derbyshire - North 5 4 33.3 39 75 1
Devon 56 33 23.1 1228 1584 896
Dorset 38 21 17.2 370 274 604
Dumfries 7 4 20.8 138 158 118
Durham 7 3 28.0 83 218 276
Essex - Northeast 12 5 12.5 13 23 26
Essex - Northwest 11 5 10.7 72 21 0
Essex - South 16 3 3.3 7 10 3
Fife 24 19 41.4 2627 1254 1475
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 3 23.5 51 91 12
Glamorgan - West 4 2 24.2 152 75 44
Gloucestershire 34 14 13.4 418 245 265
Gwent 20 10 13.9 106 85 168
Hampshire 47 31 32.7 996 1257 1526
Herefordshire 3 1 6.7 1 0 0
Hertfordshire 21 4 11.7 1 127 80
Huntingdonshire 6 4 24.2 111 82 1
Inverness - East 5 4 17.1 86 22 31
Isle of Wight 1 1 11.1 1 0 0
Kent 44 19 16.3 853 176 292
Kincardine 6 4 19.0 58 202 0
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 6 12.3 16 9 2
Lancashire - North 3 2 15.4 10 0 2
Lancashire - South 13 7 23.9 168 103 50
Lincolnshire - East 8 3 6.7 13 22 0
Lincolnshire - North 10 4 25.6 538 165 78
Lincolnshire - South 12 7 19.4 152 226 71
Lincolnshire - West 8 4 10.6 93 59 3
London 1 1 87.5 112 514 150
Lothian 21 16 41.4 749 865 461
Manchester 13 6 13.5 60 75 110
Merseyside 8 7 46.6 129 178 805
Montgomery 5 0 0.0 0 0 0
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 18 18.1 253 155 184
Northamptonshire 5 2 6.7 0 4 2
Norfolk - Northeast 6 4 11.8 56 12 0
Norfolk - Northwest 10 8 39.3 356 468 139
Norfolk - Southeast 8 4 14.3 103 41 0
Norfolk - Southwest 7 2 6.9 21 8 0
Nottinghamshire 21 13 23.3 176 495 231
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 5 15.9 171 150 145
Oxfordshire - South 25 16 23.8 329 220 74
Pembrokeshire 3 0 0.0 0 0 0
Perth 8 6 51.4 273 181 34
Rugby 2 0 0.0 0 0 0
Rossshire 3 3 56.5 803 308 95
Shropshire 18 6 12.2 207 295 329
Somerset 22 4 6.5 105 62 80
Staffordshire - Central 8 5 17.6 83 80 23
Staffordshire - North 3 1 11.1 0 101 125
Staffordshire - South 10 5 9.3 32 2 21
Suffolk 24 13 17.2 137 225 364
Surrey 6 4 22.0 49 9 65
Sussex 16 7 16.1 60 35 227
Warwickshire 6 4 38.9 70 80 16
Wigtown 2 0 0.0 0 0 0
Wiltshire - North 10 8 41.8 243 200 446
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 1 30.0 2 2 3
Worcestershire 12 9 28.4 567 404 207
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 7 17.6 158 167 117
Yorkshire - Harrogate 8 2 5.1 4 0 19
Yorkshire - Leeds & Wakefield 2 1 5.9 1 0 0
Yorkshire - Northeast 5 1 3.4 1 0 0
Yorkshire - Richmond 3 2 15.4 9 3 0
Yorkshire - Southeast 11 10 28.9 1234 192 288
Yorkshire - Southwest 5 0 0.0 0 0 0
Yorkshire - York 12 9 19.0 40 38 44

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.