Survey template header
Home > Surveys > Winter Farmland Birds > House Sparrow
House Sparrow  
Passer domesticus

This page shows WFBS summary results for House Sparrow. To view results for a different species select Winter Farmland Birds from the links above.

House Sparrow distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 12 56.2 314 346 171
Anglesey 10 6 60.4 111 130 115
Agryll South 1 0 0.0 0 0 0
Avon 10 6 45.3 147 137 171
Ayrshire 2 1 90.0 121 93 66
Bedfordshire 20 9 23.9 88 61 66
Berkshire 12 8 30.4 71 78 93
Birmingham 3 1 7.1 0 0 1
Borders 13 5 28.6 87 54 50
Brecknock 4 3 40.7 46 94 94
Buckinghamshire 10 6 34.0 14 30 17
Caernarfon 7 5 34.8 115 66 49
Caithness 5 0 0.0 0 0 0
Cambridgeshire 17 6 16.3 67 48 35
Cardigan 12 9 40.7 47 133 70
Carmarthen 11 6 33.8 43 46 54
Central Scotland 16 9 35.2 92 104 86
Cheshire - Mid 13 11 73.3 279 347 255
Cheshire - N & E 8 5 26.2 11 5 21
Cheshire - South 12 10 72.9 720 616 462
Clwyd - East 11 8 44.4 110 71 85
Clwyd - West 5 4 38.9 41 23 4
Cornwall 18 12 31.3 213 62 26
Cumbria - North 10 8 67.6 159 134 169
Cumbria - South 9 3 21.6 6 5 24
Derbyshire - North 5 4 63.0 42 17 27
Devon 56 42 47.9 826 681 474
Dorset 38 26 45.5 483 499 371
Dumfries 7 5 43.4 116 111 104
Durham 7 5 56.0 93 67 108
Essex - Northeast 12 7 28.6 62 49 33
Essex - Northwest 11 8 28.0 58 47 52
Essex - South 16 7 35.2 128 114 103
Fife 24 17 38.7 426 262 220
Glamorgan - Mid 2 1 40.0 9 6 0
Glamorgan - South 7 5 49.0 93 40 115
Glamorgan - West 4 3 54.5 98 61 83
Gloucestershire 34 21 31.8 225 198 130
Gwent 20 17 53.3 385 273 197
Hampshire 47 25 28.1 219 227 184
Herefordshire 3 3 86.7 70 41 66
Hertfordshire 21 7 15.0 15 58 64
Huntingdonshire 6 4 54.5 65 56 60
Inverness - East 5 3 45.7 107 136 53
Isle of Wight 1 0 0.0 0 0 0
Kent 44 32 49.1 592 605 655
Kincardine 6 4 52.4 150 122 66
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 11 37.0 58 70 48
Lancashire - North 3 3 61.5 30 22 2
Lancashire - South 13 9 38.6 151 183 87
Lincolnshire - East 8 5 35.0 186 121 71
Lincolnshire - North 10 3 25.6 65 58 55
Lincolnshire - South 12 6 31.3 101 42 47
Lincolnshire - West 8 6 57.4 221 262 200
London 1 1 87.5 14 7 6
Lothian 21 11 37.6 198 183 111
Manchester 13 10 49.4 230 212 107
Merseyside 8 4 20.7 19 18 11
Montgomery 5 3 45.8 92 55 16
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 19 25.6 288 228 214
Northamptonshire 5 2 30.0 3 5 19
Norfolk - Northeast 6 6 67.6 105 125 148
Norfolk - Northwest 10 4 41.1 88 92 69
Norfolk - Southeast 8 4 40.5 57 40 34
Norfolk - Southwest 7 2 20.7 15 2 6
Nottinghamshire 21 16 39.3 170 168 141
Orkney 1 1 100.0 35 3 10
Oxfordshire - North 6 3 18.2 11 124 66
Oxfordshire - South 25 12 29.8 167 174 154
Pembrokeshire 3 3 66.7 41 18 8
Perth 8 1 17.1 16 17 16
Rugby 2 2 66.7 21 15 15
Rossshire 3 3 82.6 64 72 63
Shropshire 18 13 52.7 359 309 298
Somerset 22 15 43.1 216 220 166
Staffordshire - Central 8 7 47.1 47 85 37
Staffordshire - North 3 2 22.2 8 8 14
Staffordshire - South 10 8 40.7 25 47 32
Suffolk 24 13 40.4 316 339 267
Surrey 6 5 52.0 45 38 30
Sussex 16 10 45.2 207 185 201
Warwickshire 6 5 41.7 40 94 29
Wigtown 2 0 0.0 0 0 0
Wiltshire - North 10 3 10.4 10 30 11
Wiltshire - South 1 1 33.3 0 3 0
Wirral 3 2 50.0 52 23 10
Worcestershire 12 9 56.8 269 204 176
Yorkshire - Bradford 1 1 25.0 1 4 0
Yorkshire - East 16 10 38.7 197 233 183
Yorkshire - Harrogate 8 7 59.3 150 153 160
Yorkshire - Leeds & Wakefield 2 2 52.9 11 10 10
Yorkshire - Northeast 5 3 44.8 39 46 33
Yorkshire - Richmond 3 3 84.6 74 110 132
Yorkshire - Southeast 11 9 39.8 90 82 73
Yorkshire - Southwest 5 4 38.5 27 9 10
Yorkshire - York 12 7 29.1 125 45 119

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.