Survey template header
Home > Surveys > Winter Farmland Birds > Goldfinch
Goldfinch  
Carduelis carduelis

This page shows WFBS summary results for Goldfinch. To view results for a different species select Winter Farmland Birds from the links above.

Goldfinch distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 10 20.2 488 424 204
Anglesey 10 9 35.4 31 7 8
Agryll South 1 1 11.1 3 0 0
Avon 10 9 32.8 34 23 26
Ayrshire 2 1 50.0 36 25 0
Bedfordshire 20 11 25.4 48 33 8
Berkshire 12 12 55.4 154 142 52
Birmingham 3 3 57.1 29 37 1
Borders 13 7 33.3 62 98 93
Brecknock 4 1 11.1 3 4 6
Buckinghamshire 10 6 18.9 16 20 30
Caernarfon 7 6 26.1 45 25 22
Caithness 5 0 0.0 0 0 0
Cambridgeshire 17 8 17.5 32 44 30
Cardigan 12 5 12.3 11 19 16
Carmarthen 11 3 7.4 21 2 4
Central Scotland 16 11 20.9 63 26 47
Cheshire - Mid 13 11 34.9 140 92 45
Cheshire - N & E 8 6 31.0 34 25 40
Cheshire - South 12 7 23.5 52 32 14
Clwyd - East 11 8 20.8 26 37 5
Clwyd - West 5 1 11.1 16 2 0
Cornwall 18 10 18.1 50 37 8
Cumbria - North 10 5 21.6 11 2 7
Cumbria - South 9 3 16.2 13 6 1
Derbyshire - North 5 4 25.9 20 5 4
Devon 56 34 27.1 1610 1099 519
Dorset 38 31 30.7 267 168 112
Dumfries 7 4 18.9 9 14 3
Durham 7 4 24.0 4 10 7
Essex - Northeast 12 3 8.9 2 10 1
Essex - Northwest 11 7 22.7 29 32 124
Essex - South 16 10 23.1 81 21 13
Fife 24 16 23.6 321 94 150
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 5 23.5 55 18 9
Glamorgan - West 4 2 21.2 9 13 55
Gloucestershire 34 25 37.8 267 239 53
Gwent 20 14 31.4 287 297 73
Hampshire 47 40 39.1 342 421 261
Herefordshire 3 3 33.3 1 9 10
Hertfordshire 21 6 15.0 4 39 16
Huntingdonshire 6 3 15.2 17 6 76
Inverness - East 5 5 31.4 11 27 12
Isle of Wight 1 1 55.6 67 5 8
Kent 44 29 28.3 204 245 155
Kincardine 6 4 14.3 6 407 22
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 6 13.7 95 25 10
Lancashire - North 3 0 0.0 0 0 0
Lancashire - South 13 8 13.6 133 8 5
Lincolnshire - East 8 2 6.7 14 32 0
Lincolnshire - North 10 4 30.2 312 269 180
Lincolnshire - South 12 9 22.4 32 49 34
Lincolnshire - West 8 4 10.6 27 1 0
London 1 1 50.0 17 3 4
Lothian 21 12 20.3 53 83 40
Manchester 13 8 27.0 31 49 26
Merseyside 8 4 25.9 69 29 32
Montgomery 5 0 0.0 0 0 0
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 24 24.2 116 260 147
Northamptonshire 5 5 36.7 25 7 6
Norfolk - Northeast 6 1 5.9 0 4 28
Norfolk - Northwest 10 9 50.0 139 42 42
Norfolk - Southeast 8 6 33.3 28 16 38
Norfolk - Southwest 7 4 62.1 134 164 39
Nottinghamshire 21 17 32.0 283 415 186
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 4 15.9 8 10 3
Oxfordshire - South 25 18 33.8 360 208 158
Pembrokeshire 3 1 8.3 0 2 0
Perth 8 4 34.3 76 23 10
Rugby 2 1 16.7 0 4 0
Rossshire 3 3 43.5 42 38 7
Shropshire 18 13 29.8 96 83 36
Somerset 22 14 17.9 42 77 8
Staffordshire - Central 8 6 29.4 100 7 14
Staffordshire - North 3 1 5.6 2 0 0
Staffordshire - South 10 6 13.0 12 1 21
Suffolk 24 18 33.1 135 172 169
Surrey 6 6 50.0 120 110 50
Sussex 16 12 31.2 121 89 70
Warwickshire 6 4 33.3 73 58 105
Wigtown 2 0 0.0 0 0 0
Wiltshire - North 10 8 17.9 24 35 2
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 3 80.0 124 65 40
Worcestershire 12 9 40.5 141 96 84
Yorkshire - Bradford 1 1 25.0 1 2 0
Yorkshire - East 16 10 28.6 112 208 97
Yorkshire - Harrogate 8 6 27.1 5 26 42
Yorkshire - Leeds & Wakefield 2 1 23.5 7 2 1
Yorkshire - Northeast 5 2 13.8 22 8 0
Yorkshire - Richmond 3 2 23.1 13 9 15
Yorkshire - Southeast 11 9 31.3 274 211 99
Yorkshire - Southwest 5 5 34.6 24 7 4
Yorkshire - York 12 10 34.2 194 81 32

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.