Survey template header
Home > Surveys > Winter Farmland Birds > Fieldfare
Fieldfare  
Turdus pilaris

This page shows WFBS summary results for Fieldfare. To view results for a different species select Winter Farmland Birds from the links above.

Fieldfare distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 13 37.1 704 305 130
Anglesey 10 7 60.4 368 339 224
Agryll South 1 1 22.2 5 25 0
Avon 10 9 51.6 280 223 241
Ayrshire 2 1 90.0 46 85 128
Bedfordshire 20 18 57.7 604 332 315
Berkshire 12 12 70.7 1497 1979 1267
Birmingham 3 3 71.4 96 328 9
Borders 13 6 31.0 151 403 59
Brecknock 4 4 81.5 696 430 174
Buckinghamshire 10 9 62.3 777 1234 921
Caernarfon 7 2 4.3 0 7 1
Caithness 5 2 26.7 25 76 15
Cambridgeshire 17 13 38.8 463 532 247
Cardigan 12 9 40.7 195 74 130
Carmarthen 11 9 39.7 259 93 100
Central Scotland 16 13 47.3 483 700 295
Cheshire - Mid 13 12 74.4 1206 1181 1266
Cheshire - N & E 8 7 42.9 189 406 529
Cheshire - South 12 12 91.8 2104 2585 2112
Clwyd - East 11 10 58.3 704 685 329
Clwyd - West 5 3 33.3 25 249 55
Cornwall 18 12 32.5 208 255 160
Cumbria - North 10 6 45.9 194 129 15
Cumbria - South 9 8 56.8 101 205 43
Derbyshire - North 5 5 63.0 283 368 83
Devon 56 43 43.9 1340 2789 2057
Dorset 38 35 58.2 2836 2630 1214
Dumfries 7 7 47.2 372 447 331
Durham 7 7 76.0 637 213 221
Essex - Northeast 12 5 19.6 15 205 22
Essex - Northwest 11 10 58.7 958 420 630
Essex - South 16 9 36.3 729 194 207
Fife 24 21 35.1 524 537 632
Glamorgan - Mid 2 1 60.0 27 20 40
Glamorgan - South 7 5 45.1 463 146 119
Glamorgan - West 4 2 12.1 73 14 0
Gloucestershire 34 31 64.2 2280 2023 1906
Gwent 20 17 59.9 1649 1044 858
Hampshire 47 40 56.6 4977 3777 2980
Herefordshire 3 3 73.3 113 350 261
Hertfordshire 21 14 46.7 455 751 578
Huntingdonshire 6 4 30.3 13 350 141
Inverness - East 5 5 54.3 276 189 2
Isle of Wight 1 1 22.2 0 3 1
Kent 44 37 56.9 4334 5395 4204
Kincardine 6 5 23.8 20 279 110
Kirkcudbright 1 1 20.0 0 30 0
Lanarkshire 15 13 54.8 563 373 81
Lancashire - North 3 2 30.8 10 34 0
Lancashire - South 13 10 47.7 838 389 1681
Lincolnshire - East 8 4 30.0 556 89 158
Lincolnshire - North 10 8 39.5 64 100 85
Lincolnshire - South 12 10 44.8 451 434 324
Lincolnshire - West 8 8 63.8 1366 478 1223
London 1 1 75.0 112 196 98
Lothian 21 18 31.6 738 216 442
Manchester 13 11 41.6 273 454 177
Merseyside 8 7 46.6 530 110 648
Montgomery 5 4 41.7 201 60 6
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 25 43.3 1289 1586 1186
Northamptonshire 5 5 50.0 286 193 7
Norfolk - Northeast 6 5 67.6 159 366 216
Norfolk - Northwest 10 10 55.4 611 595 396
Norfolk - Southeast 8 8 57.1 219 1068 599
Norfolk - Southwest 7 5 37.9 196 76 252
Nottinghamshire 21 18 52.7 1103 1339 680
Orkney 1 1 33.3 0 0 2
Oxfordshire - North 6 6 72.7 600 148 486
Oxfordshire - South 25 24 65.6 1659 2113 783
Pembrokeshire 3 1 50.0 20 71 12
Perth 8 5 51.4 116 67 60
Rugby 2 2 83.3 99 178 225
Rossshire 3 3 43.5 124 19 34
Shropshire 18 17 67.2 1871 1551 1654
Somerset 22 20 61.8 1462 1218 813
Staffordshire - Central 8 8 60.8 669 518 354
Staffordshire - North 3 2 50.0 112 513 413
Staffordshire - South 10 9 50.0 304 523 642
Suffolk 24 21 44.4 959 1075 866
Surrey 6 6 78.0 604 1510 973
Sussex 16 13 41.9 380 400 161
Warwickshire 6 5 72.2 401 832 656
Wigtown 2 2 50.0 12 122 0
Wiltshire - North 10 9 70.1 1094 531 387
Wiltshire - South 1 1 66.7 30 60 0
Wirral 3 3 70.0 45 88 5
Worcestershire 12 12 82.4 1093 1710 906
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 12 45.4 688 1566 424
Yorkshire - Harrogate 8 7 62.7 639 351 245
Yorkshire - Leeds & Wakefield 2 2 35.3 17 19 22
Yorkshire - Northeast 5 5 48.3 203 232 85
Yorkshire - Richmond 3 3 76.9 425 485 372
Yorkshire - Southeast 11 11 56.6 1553 990 280
Yorkshire - Southwest 5 4 46.2 166 264 26
Yorkshire - York 12 12 64.6 1606 794 829

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.