Survey template header
Home > Surveys > Winter Farmland Birds > Curlew
Curlew  
Numenius arquata

This page shows WFBS summary results for Curlew. To view results for a different species select Winter Farmland Birds from the links above.

Curlew distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 2 3.4 3 0 4
Anglesey 10 6 31.3 46 66 54
Agryll South 1 1 77.8 21 1 42
Avon 10 1 4.7 33 103 0
Ayrshire 2 1 40.0 34 0 36
Bedfordshire 20 0 0.0 0 0 0
Berkshire 12 1 1.1 0 1 0
Birmingham 3 0 0.0 0 0 0
Borders 13 1 9.5 10 2 12
Brecknock 4 1 3.7 0 0 1
Buckinghamshire 10 0 0.0 0 0 0
Caernarfon 7 4 28.3 385 42 83
Caithness 5 0 0.0 0 0 0
Cambridgeshire 17 1 2.5 74 0 1
Cardigan 12 3 7.4 8 47 3
Carmarthen 11 0 0.0 0 0 0
Central Scotland 16 3 11.0 121 100 5
Cheshire - Mid 13 4 16.3 112 88 9
Cheshire - N & E 8 0 0.0 0 0 0
Cheshire - South 12 0 0.0 0 0 0
Clwyd - East 11 0 0.0 0 0 0
Clwyd - West 5 1 11.1 4 0 15
Cornwall 18 3 10.8 119 35 23
Cumbria - North 10 3 18.9 59 44 48
Cumbria - South 9 1 8.1 2 1 0
Derbyshire - North 5 0 0.0 0 0 0
Devon 56 0 0.0 0 0 0
Dorset 38 3 4.5 213 88 68
Dumfries 7 3 35.8 266 482 154
Durham 7 1 4.0 0 0 2
Essex - Northeast 12 7 23.2 17 67 22
Essex - Northwest 11 0 0.0 0 0 0
Essex - South 16 7 26.4 147 185 87
Fife 24 9 17.3 300 242 77
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 0 0.0 0 0 0
Glamorgan - West 4 0 0.0 0 0 0
Gloucestershire 34 2 2.0 14 8 10
Gwent 20 1 1.5 12 41 0
Hampshire 47 1 0.3 0 0 1
Herefordshire 3 0 0.0 0 0 0
Hertfordshire 21 0 0.0 0 0 0
Huntingdonshire 6 0 0.0 0 0 0
Inverness - East 5 1 5.7 21 0 0
Isle of Wight 1 0 0.0 0 0 0
Kent 44 6 3.5 49 78 171
Kincardine 6 2 11.9 132 34 12
Kirkcudbright 1 1 40.0 81 0 68
Lanarkshire 15 1 1.4 0 0 1
Lancashire - North 3 1 7.7 0 0 6
Lancashire - South 13 5 15.9 27 5 24
Lincolnshire - East 8 2 15.0 22 23 14
Lincolnshire - North 10 2 7.0 8 10 13
Lincolnshire - South 12 0 0.0 0 0 0
Lincolnshire - West 8 0 0.0 0 0 0
London 1 1 12.5 0 1 0
Lothian 21 6 12.0 62 136 35
Manchester 13 0 0.0 0 0 0
Merseyside 8 3 10.3 126 60 131
Montgomery 5 0 0.0 0 0 0
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 6 4.2 21 12 21
Northamptonshire 5 0 0.0 0 0 0
Norfolk - Northeast 6 0 0.0 0 0 0
Norfolk - Northwest 10 5 16.1 33 3 5
Norfolk - Southeast 8 0 0.0 0 0 0
Norfolk - Southwest 7 0 0.0 0 0 0
Nottinghamshire 21 0 0.0 0 0 0
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 0 0.0 0 0 0
Oxfordshire - South 25 1 1.3 0 1 11
Pembrokeshire 3 0 0.0 0 0 0
Perth 8 0 0.0 0 0 0
Rugby 2 0 0.0 0 0 0
Rossshire 3 0 0.0 0 0 0
Shropshire 18 2 1.5 1 0 2
Somerset 22 3 3.3 4 0 11
Staffordshire - Central 8 0 0.0 0 0 0
Staffordshire - North 3 0 0.0 0 0 0
Staffordshire - South 10 0 0.0 0 0 0
Suffolk 24 6 13.9 99 89 81
Surrey 6 0 0.0 0 0 0
Sussex 16 1 3.2 29 19 7
Warwickshire 6 1 2.8 1 0 0
Wigtown 2 1 16.7 15 0 0
Wiltshire - North 10 0 0.0 0 0 0
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 0 0.0 0 0 0
Worcestershire 12 0 0.0 0 0 0
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 2 3.4 45 8 6
Yorkshire - Harrogate 8 3 6.8 50 0 5
Yorkshire - Leeds & Wakefield 2 0 0.0 0 0 0
Yorkshire - Northeast 5 0 0.0 0 0 0
Yorkshire - Richmond 3 0 0.0 0 0 0
Yorkshire - Southeast 11 0 0.0 0 0 0
Yorkshire - Southwest 5 0 0.0 0 0 0
Yorkshire - York 12 0 0.0 0 0 0

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.