Survey template header
Home > Surveys > Winter Farmland Birds > Chaffinch
Chaffinch  
Fringilla coelebs

This page shows WFBS summary results for Chaffinch. To view results for a different species select Winter Farmland Birds from the links above.

Chaffinch distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 14 76.4 1112 1326 300
Anglesey 10 10 95.8 348 282 237
Agryll South 1 1 44.4 126 0 41
Avon 10 10 85.9 360 396 401
Ayrshire 2 2 100.0 78 47 35
Bedfordshire 20 20 85.9 282 201 141
Berkshire 12 12 98.9 794 626 605
Birmingham 3 3 92.9 63 134 27
Borders 13 13 90.5 650 1329 1124
Brecknock 4 4 100.0 153 340 144
Buckinghamshire 10 10 90.6 223 95 173
Caernarfon 7 7 95.7 393 235 161
Caithness 5 1 6.7 0 2 0
Cambridgeshire 17 17 61.3 157 187 235
Cardigan 12 12 87.7 321 210 208
Carmarthen 11 11 80.9 139 167 134
Central Scotland 16 16 75.8 952 788 282
Cheshire - Mid 13 13 88.4 449 492 414
Cheshire - N & E 8 8 92.9 314 184 305
Cheshire - South 12 12 87.1 972 883 727
Clwyd - East 11 11 76.4 316 214 166
Clwyd - West 5 4 61.1 16 38 22
Cornwall 18 18 84.3 684 615 497
Cumbria - North 10 11 94.6 238 171 144
Cumbria - South 9 8 83.8 65 113 86
Derbyshire - North 5 4 81.5 137 76 72
Devon 56 56 88.0 2615 2986 2086
Dorset 38 37 91.8 1586 1549 1171
Dumfries 7 7 98.1 686 709 697
Durham 7 5 76.0 128 165 90
Essex - Northeast 12 12 78.6 271 1903 158
Essex - Northwest 11 11 81.3 337 251 218
Essex - South 16 12 49.5 169 173 183
Fife 24 24 86.9 1190 1319 833
Glamorgan - Mid 2 1 40.0 6 3 0
Glamorgan - South 7 7 90.2 224 141 145
Glamorgan - West 4 4 84.8 755 371 451
Gloucestershire 34 33 87.1 1778 1442 848
Gwent 20 20 91.2 1028 1159 659
Hampshire 47 46 91.7 1924 2356 1958
Herefordshire 3 3 100.0 146 66 177
Hertfordshire 21 17 61.7 228 135 114
Huntingdonshire 6 5 75.8 65 56 57
Inverness - East 5 5 94.3 556 1084 547
Isle of Wight 1 1 100.0 77 129 113
Kent 44 39 86.2 1309 1656 1286
Kincardine 6 5 78.6 247 818 66
Kirkcudbright 1 1 80.0 12 26 2
Lanarkshire 15 14 71.2 163 171 180
Lancashire - North 3 3 100.0 81 123 29
Lancashire - South 13 12 79.5 277 383 289
Lincolnshire - East 8 6 50.0 181 148 60
Lincolnshire - North 10 9 69.8 771 245 237
Lincolnshire - South 12 11 67.2 208 441 110
Lincolnshire - West 8 8 70.2 227 241 189
London 1 1 100.0 62 184 206
Lothian 21 21 72.9 759 678 354
Manchester 13 12 58.4 216 233 120
Merseyside 8 7 62.1 126 258 87
Montgomery 5 5 70.8 68 97 16
Moray & Nairn 1 1 20.0 0 0 10
Northumberland 35 35 77.2 941 1163 625
Northamptonshire 5 5 93.3 182 151 58
Norfolk - Northeast 6 6 94.1 261 239 147
Norfolk - Northwest 10 10 94.6 814 736 530
Norfolk - Southeast 8 6 66.7 161 190 188
Norfolk - Southwest 7 7 89.7 270 291 166
Nottinghamshire 21 21 78.7 704 878 736
Orkney 1 1 33.3 1 0 0
Oxfordshire - North 6 6 93.2 159 144 104
Oxfordshire - South 25 24 86.8 1174 936 1418
Pembrokeshire 3 3 91.7 172 70 67
Perth 8 6 74.3 335 573 284
Rugby 2 2 100.0 46 16 42
Rossshire 3 3 100.0 1035 605 294
Shropshire 18 18 87.0 736 719 847
Somerset 22 22 80.5 274 388 326
Staffordshire - Central 8 8 92.2 372 287 264
Staffordshire - North 3 3 88.9 379 263 88
Staffordshire - South 10 9 72.2 282 227 280
Suffolk 24 24 88.1 1027 705 726
Surrey 6 6 98.0 154 199 232
Sussex 16 16 84.9 601 694 663
Warwickshire 6 6 91.7 404 301 247
Wigtown 2 1 16.7 9 0 0
Wiltshire - North 10 10 89.6 335 213 266
Wiltshire - South 1 1 100.0 2 5 4
Wirral 3 3 60.0 76 55 11
Worcestershire 12 12 98.6 593 669 408
Yorkshire - Bradford 1 1 100.0 27 41 32
Yorkshire - East 16 15 75.6 426 415 273
Yorkshire - Harrogate 8 8 96.6 285 310 238
Yorkshire - Leeds & Wakefield 2 2 47.1 8 2 2
Yorkshire - Northeast 5 4 82.8 97 45 51
Yorkshire - Richmond 3 3 88.5 91 119 58
Yorkshire - Southeast 11 10 83.1 383 316 276
Yorkshire - Southwest 5 5 88.5 234 243 105
Yorkshire - York 12 12 84.8 312 209 221

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.