Survey template header
Home > Surveys > Winter Farmland Birds > Corn Bunting
Corn Bunting  
Miliaria calandra

This page shows WFBS summary results for Corn Bunting. To view results for a different species select Winter Farmland Birds from the links above.

Corn Bunting distribution map
Black dots = not recorded from 10-km square
Red dots = recorded from 10-km square

Regional maps showing frequency of occurence
Wales West England East England North England Scotland
Open dots = not recorded from 10-km square
Red dots = recorded from 10-km square, increasing size indicates increasing frequency

Regional pie charts of habitat use
Wales West England East England North England Scotland Legend
 
Occupancy and number of individuals by region

BTO Region Number
of squares
surveyed
Number
squares
occupied
% of visits
where present
Winter 1999/2000 Winter 2000/2001 Winter 2002/2003
Aberdeen 14 1 1.1 0 3 0
Anglesey 10 0 0.0 0 0 0
Agryll South 1 0 0.0 0 0 0
Avon 10 1 1.6 12 0 0
Ayrshire 2 0 0.0 0 0 0
Bedfordshire 20 3 8.5 26 33 4
Berkshire 12 1 1.1 0 8 0
Birmingham 3 0 0.0 0 0 0
Borders 13 0 0.0 0 0 0
Brecknock 4 0 0.0 0 0 0
Buckinghamshire 10 0 0.0 0 0 0
Caernarfon 7 1 2.2 1 0 0
Caithness 5 0 0.0 0 0 0
Cambridgeshire 17 5 12.5 35 16 41
Cardigan 12 0 0.0 0 0 0
Carmarthen 11 1 1.5 11 0 0
Central Scotland 16 0 0.0 0 0 0
Cheshire - Mid 13 0 0.0 0 0 0
Cheshire - N & E 8 1 4.8 1 1 0
Cheshire - South 12 0 0.0 0 0 0
Clwyd - East 11 0 0.0 0 0 0
Clwyd - West 5 0 0.0 0 0 0
Cornwall 18 2 12.0 67 105 66
Cumbria - North 10 0 0.0 0 0 0
Cumbria - South 9 0 0.0 0 0 0
Derbyshire - North 5 1 3.7 0 0 1
Devon 56 0 0.0 0 0 0
Dorset 38 10 9.8 39 23 44
Dumfries 7 0 0.0 0 0 0
Durham 7 1 12.0 6 2 4
Essex - Northeast 12 4 14.3 73 50 32
Essex - Northwest 11 0 0.0 0 0 0
Essex - South 16 11 26.4 164 167 82
Fife 24 3 5.8 60 405 79
Glamorgan - Mid 2 0 0.0 0 0 0
Glamorgan - South 7 0 0.0 0 0 0
Glamorgan - West 4 0 0.0 0 0 0
Gloucestershire 34 2 1.0 8 0 0
Gwent 20 0 0.0 0 0 0
Hampshire 47 2 0.6 20 0 0
Herefordshire 3 0 0.0 0 0 0
Hertfordshire 21 1 3.3 1 1 0
Huntingdonshire 6 3 15.2 8 5 4
Inverness - East 5 0 0.0 0 0 0
Isle of Wight 1 0 0.0 0 0 0
Kent 44 6 4.9 60 82 43
Kincardine 6 1 4.8 12 0 1
Kirkcudbright 1 0 0.0 0 0 0
Lanarkshire 15 0 0.0 0 0 0
Lancashire - North 3 0 0.0 0 0 0
Lancashire - South 13 3 8.0 3 3 5
Lincolnshire - East 8 1 1.7 2 0 0
Lincolnshire - North 10 2 4.7 0 2 10
Lincolnshire - South 12 2 7.5 17 19 0
Lincolnshire - West 8 1 2.1 0 3 0
London 1 0 0.0 0 0 0
Lothian 21 0 0.0 0 0 0
Manchester 13 1 1.1 2 0 0
Merseyside 8 4 20.7 46 91 132
Montgomery 5 0 0.0 0 0 0
Moray & Nairn 1 0 0.0 0 0 0
Northumberland 35 1 0.5 1 0 0
Northamptonshire 5 0 0.0 0 0 0
Norfolk - Northeast 6 0 0.0 0 0 0
Norfolk - Northwest 10 1 1.8 2 0 0
Norfolk - Southeast 8 0 0.0 0 0 0
Norfolk - Southwest 7 0 0.0 0 0 0
Nottinghamshire 21 1 0.7 0 0 8
Orkney 1 0 0.0 0 0 0
Oxfordshire - North 6 1 2.3 0 8 0
Oxfordshire - South 25 2 4.6 1 8 19
Pembrokeshire 3 0 0.0 0 0 0
Perth 8 0 0.0 0 0 0
Rugby 2 1 16.7 0 0 5
Rossshire 3 0 0.0 0 0 0
Shropshire 18 0 0.0 0 0 0
Somerset 22 0 0.0 0 0 0
Staffordshire - Central 8 0 0.0 0 0 0
Staffordshire - North 3 0 0.0 0 0 0
Staffordshire - South 10 0 0.0 0 0 0
Suffolk 24 0 0.0 0 0 0
Surrey 6 0 0.0 0 0 0
Sussex 16 2 5.4 1 18 0
Warwickshire 6 0 0.0 0 0 0
Wigtown 2 0 0.0 0 0 0
Wiltshire - North 10 3 22.4 40 62 155
Wiltshire - South 1 0 0.0 0 0 0
Wirral 3 0 0.0 0 0 0
Worcestershire 12 3 4.1 10 2 28
Yorkshire - Bradford 1 0 0.0 0 0 0
Yorkshire - East 16 5 5.0 23 19 14
Yorkshire - Harrogate 8 0 0.0 0 0 0
Yorkshire - Leeds & Wakefield 2 0 0.0 0 0 0
Yorkshire - Northeast 5 0 0.0 0 0 0
Yorkshire - Richmond 3 1 3.8 2 0 0
Yorkshire - Southeast 11 0 0.0 0 0 0
Yorkshire - Southwest 5 0 0.0 0 0 0
Yorkshire - York 12 1 2.5 3 0 1

The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success

This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland.

BTOblue divider
BirdWeb logo, click to go to BirdWeb

BTO Home
Email: wfbs@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652.