| |
| Home > Surveys > Winter Farmland Birds > Bullfinch | |
| Bullfinch | |
| Pyrrhula pyrrhula |
| This page shows WFBS summary results for Bullfinch. To view results for a different species select Winter Farmland Birds from the links above. |
![]() |
| Black dots = not recorded from 10-km square |
| Red dots = recorded from 10-km square |
| Wales | West England | East England | North England | Scotland |
![]() |
![]() |
![]() |
![]() |
![]() |
| Open dots = not recorded from 10-km square | ||||
| Red dots = recorded from 10-km square, increasing size indicates increasing frequency | ||||
| Wales | West England | East England | North England | Scotland | Legend |
![]() |
![]() |
![]() |
![]() |
![]() |
| Occupancy and number of individuals by region |
| BTO Region | Number of squares surveyed |
Number squares occupied |
% of visits where present |
Winter 1999/2000 | Winter 2000/2001 | Winter 2002/2003 |
| Aberdeen | 14 | 1 | 1.1 | 0 | 2 | 0 |
| Anglesey | 10 | 6 | 45.8 | 29 | 21 | 8 |
| Agryll South | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Avon | 10 | 7 | 31.3 | 26 | 8 | 14 |
| Ayrshire | 2 | 1 | 10.0 | 0 | 0 | 1 |
| Bedfordshire | 20 | 12 | 32.4 | 22 | 23 | 5 |
| Berkshire | 12 | 12 | 47.8 | 73 | 37 | 29 |
| Birmingham | 3 | 3 | 57.1 | 4 | 2 | 15 |
| Borders | 13 | 3 | 14.3 | 4 | 3 | 6 |
| Brecknock | 4 | 4 | 44.4 | 12 | 10 | 4 |
| Buckinghamshire | 10 | 7 | 43.4 | 24 | 26 | 32 |
| Caernarfon | 7 | 2 | 4.3 | 2 | 1 | 0 |
| Caithness | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Cambridgeshire | 17 | 4 | 7.5 | 3 | 4 | 5 |
| Cardigan | 12 | 8 | 35.8 | 12 | 26 | 24 |
| Carmarthen | 11 | 10 | 45.6 | 33 | 12 | 11 |
| Central Scotland | 16 | 4 | 7.7 | 12 | 6 | 10 |
| Cheshire - Mid | 13 | 7 | 16.3 | 15 | 3 | 16 |
| Cheshire - N & E | 8 | 4 | 16.7 | 5 | 1 | 6 |
| Cheshire - South | 12 | 4 | 14.1 | 15 | 13 | 8 |
| Clwyd - East | 11 | 6 | 22.2 | 13 | 5 | 13 |
| Clwyd - West | 5 | 1 | 16.7 | 2 | 0 | 1 |
| Cornwall | 18 | 6 | 8.4 | 13 | 1 | 1 |
| Cumbria - North | 10 | 2 | 10.8 | 4 | 2 | 0 |
| Cumbria - South | 9 | 2 | 24.3 | 7 | 6 | 9 |
| Derbyshire - North | 5 | 3 | 14.8 | 4 | 2 | 4 |
| Devon | 56 | 30 | 17.6 | 72 | 49 | 48 |
| Dorset | 38 | 29 | 30.7 | 105 | 83 | 54 |
| Dumfries | 7 | 4 | 17.0 | 6 | 9 | 3 |
| Durham | 7 | 3 | 24.0 | 9 | 9 | 1 |
| Essex - Northeast | 12 | 4 | 10.7 | 5 | 8 | 0 |
| Essex - Northwest | 11 | 9 | 33.3 | 26 | 13 | 13 |
| Essex - South | 16 | 3 | 12.1 | 11 | 8 | 3 |
| Fife | 24 | 7 | 4.7 | 9 | 4 | 7 |
| Glamorgan - Mid | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Glamorgan - South | 7 | 6 | 33.3 | 20 | 11 | 2 |
| Glamorgan - West | 4 | 1 | 3.0 | 1 | 0 | 0 |
| Gloucestershire | 34 | 23 | 39.3 | 119 | 100 | 34 |
| Gwent | 20 | 14 | 30.7 | 32 | 28 | 16 |
| Hampshire | 47 | 30 | 27.8 | 107 | 97 | 52 |
| Herefordshire | 3 | 1 | 6.7 | 0 | 0 | 5 |
| Hertfordshire | 21 | 4 | 11.7 | 8 | 9 | 2 |
| Huntingdonshire | 6 | 1 | 3.0 | 0 | 1 | 0 |
| Inverness - East | 5 | 1 | 2.9 | 2 | 0 | 0 |
| Isle of Wight | 1 | 1 | 77.8 | 5 | 5 | 3 |
| Kent | 44 | 17 | 18.0 | 46 | 44 | 31 |
| Kincardine | 6 | 1 | 2.4 | 1 | 0 | 0 |
| Kirkcudbright | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Lanarkshire | 15 | 1 | 1.4 | 1 | 0 | 0 |
| Lancashire - North | 3 | 1 | 7.7 | 4 | 0 | 0 |
| Lancashire - South | 13 | 1 | 1.1 | 3 | 0 | 0 |
| Lincolnshire - East | 8 | 1 | 1.7 | 0 | 2 | 0 |
| Lincolnshire - North | 10 | 2 | 9.3 | 5 | 4 | 2 |
| Lincolnshire - South | 12 | 3 | 7.5 | 5 | 3 | 0 |
| Lincolnshire - West | 8 | 2 | 4.3 | 3 | 0 | 1 |
| London | 1 | 1 | 37.5 | 2 | 1 | 0 |
| Lothian | 21 | 8 | 9.8 | 14 | 6 | 1 |
| Manchester | 13 | 6 | 10.1 | 5 | 4 | 5 |
| Merseyside | 8 | 2 | 3.4 | 0 | 3 | 0 |
| Montgomery | 5 | 2 | 8.3 | 1 | 0 | 1 |
| Moray & Nairn | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Northumberland | 35 | 17 | 14.4 | 25 | 38 | 17 |
| Northamptonshire | 5 | 5 | 23.3 | 8 | 3 | 2 |
| Norfolk - Northeast | 6 | 2 | 14.7 | 7 | 10 | 0 |
| Norfolk - Northwest | 10 | 4 | 16.1 | 5 | 7 | 1 |
| Norfolk - Southeast | 8 | 4 | 23.8 | 10 | 57 | 4 |
| Norfolk - Southwest | 7 | 3 | 17.2 | 2 | 16 | 2 |
| Nottinghamshire | 21 | 12 | 12.7 | 39 | 5 | 7 |
| Orkney | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oxfordshire - North | 6 | 5 | 50.0 | 28 | 21 | 15 |
| Oxfordshire - South | 25 | 16 | 32.5 | 49 | 52 | 38 |
| Pembrokeshire | 3 | 3 | 50.0 | 5 | 5 | 0 |
| Perth | 8 | 2 | 8.6 | 2 | 1 | 1 |
| Rugby | 2 | 1 | 16.7 | 0 | 2 | 0 |
| Rossshire | 3 | 1 | 4.3 | 0 | 1 | 0 |
| Shropshire | 18 | 9 | 21.4 | 41 | 17 | 21 |
| Somerset | 22 | 12 | 18.7 | 26 | 29 | 7 |
| Staffordshire - Central | 8 | 5 | 19.6 | 9 | 10 | 4 |
| Staffordshire - North | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Staffordshire - South | 10 | 5 | 13.0 | 1 | 6 | 4 |
| Suffolk | 24 | 10 | 19.2 | 33 | 18 | 23 |
| Surrey | 6 | 5 | 30.0 | 12 | 17 | 8 |
| Sussex | 16 | 10 | 38.7 | 72 | 52 | 53 |
| Warwickshire | 6 | 5 | 27.8 | 6 | 13 | 5 |
| Wigtown | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Wiltshire - North | 10 | 5 | 22.4 | 18 | 23 | 4 |
| Wiltshire - South | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Wirral | 3 | 1 | 20.0 | 2 | 3 | 0 |
| Worcestershire | 12 | 8 | 17.6 | 20 | 4 | 2 |
| Yorkshire - Bradford | 1 | 1 | 75.0 | 4 | 2 | 1 |
| Yorkshire - East | 16 | 5 | 8.4 | 8 | 12 | 7 |
| Yorkshire - Harrogate | 8 | 5 | 15.3 | 5 | 3 | 3 |
| Yorkshire - Leeds & Wakefield | 2 | 2 | 35.3 | 2 | 7 | 1 |
| Yorkshire - Northeast | 5 | 2 | 10.3 | 1 | 2 | 0 |
| Yorkshire - Richmond | 3 | 1 | 3.8 | 1 | 0 | 0 |
| Yorkshire - Southeast | 11 | 5 | 12.0 | 14 | 5 | 6 |
| Yorkshire - Southwest | 5 | 4 | 38.5 | 7 | 19 | 4 |
| Yorkshire - York | 12 | 5 | 12.7 | 15 | 8 | 0 |
| The survey organisers would like to thank all the volunteers who worked so hard to make this survey such a success |
| This work was funded by a partnership of the British Trust for Ornithology and the Joint Nature Conservation Committee (on behalf of English Nature, Scottish Natural Heritage and the Countryside Council for Wales), and also on behalf of the Environment and Heritage Service in Northern Ireland. |
| | |
| | BTO Home |