Wider Countryside Report Header
BTO Blueline
Main WCR menu image Site navigation menu item Results overview menu item Other info menu item BTO website menu item
BTO Blueline
BBWC Home > Contents > Appendix > Tables of alerts and population increases from CBC/BBS
   
7.1 Tables of alerts and population increases from CBC/BBS
   
1a. CBC/BBS UK alerts- 35 years
1b. CBC/BBS England alerts - 35 years
2a. CBC/BBS UK alerts - 25 years
2b. CBC/BBS England alerts- 25 years
3a. CBC/BBS UK alerts - 10 years
3b. CBC/BBS England alerts - 10 years
4a. CBC/BBS UK alerts - 5 years
4b. CBC/BBS England alerts - 5 years
5a. CBC/BBS UK population increases of >50% - 35 years
5b. CBC/BBSEngland population increases of >50% - 35 years
 
1a. Table of population alerts for CBC/BBS UK 1967-2002
Species Period
(yrs)
Plots
(n)
Change
(%)
Lower
limit
Upper
limit
Alert Comment
Corn Bunting 35 55 -87 -93 -79 >50  
Grey Partridge 35 106 -86 -91 -81 >50  
Spotted Flycatcher 35 111 -85 -90 -78 >50  
Turtle Dove 35 99 -77 -87 -65 >50  
Willow Tit 35 42 -77 -90 -60 >50  
Yellow Wagtail 35 61 -67 -86 -30 >50  
Whitethroat 35 340 -64 -75 -53 >50  
Marsh Tit 35 81 -63 -75 -49 >50  
Yellowhammer 35 355 -54 -64 -42 >50  
Bullfinch 35 230 -53 -62 -44 >50  
Song Thrush 35 516 -51 -58 -44 >50  
Dunnock 35 538 -38 -45 -28 >25  
Mistle Thrush 35 354 -36 -46 -21 >25  
Reed Bunting 35 156 -34 -49 -15 >25  
1b. Table of population alerts for CBC/BBS England 1967-2002
Species Period
(yrs)
Plots
(n)
Change
(%)
Lower
limit
Upper
limit
Alert Comment
Tree Sparrow 35 77 -97 -99 -94 >50  
Lesser Redpoll 35 41 -90 -97 -78 >50  
Grey Partridge 35 94 -87 -91 -84 >50  
Spotted Flycatcher 35 87 -85 -90 -78 >50  
Corn Bunting 35 53 -85 -94 -71 >50  
Tree Pipit 35 41 -80 -90 -64 >50  
Starling 35 380 -80 -86 -73 >50  
Willow Tit 35 39 -78 -88 -62 >50  
Turtle Dove 35 99 -77 -86 -65 >50  
Linnet 35 294 -68 -76 -60 >50  
Yellow Wagtail 35 60 -66 -83 -31 >50  
Whitethroat 35 297 -64 -74 -52 >50  
Marsh Tit 35 75 -62 -74 -46 >50  
Skylark 35 348 -60 -68 -52 >50  
Willow Warbler 35 346 -58 -70 -45 >50  
Cuckoo 35 226 -56 -68 -43 >50  
Yellowhammer 35 310 -54 -63 -43 >50  
Song Thrush 35 416 -53 -62 -46 >50  
Bullfinch 35 192 -52 -64 -41 >50  
Dunnock 35 450 -40 -49 -28 >25  
Meadow Pipit 35 101 -39 -73 -3 >25  
Mistle Thrush 35 295 -39 -49 -25 >25  
Reed Bunting 35 127 -38 -55 -13 >25  
 
2a. Table of population alerts for CBC/BBS UK 1977-2002
Species Period
(yrs)
Plots
(n)
Change
(%)
Lower
limit
Upper
limit
Alert Comment
Grey Partridge 25 118 -88 -91 -83 >50  
Corn Bunting 25 63 -88 -94 -81 >50  
Spotted Flycatcher 25 124 -81 -87 -74 >50  
Willow Tit 25 43 -80 -90 -63 >50  
Turtle Dove 25 112 -77 -87 -68 >50  
Yellow Wagtail 25 73 -66 -81 -42 >50  
Yellowhammer 25 443 -53 -61 -45 >50  
Bullfinch 25 270 -52 -61 -42 >50  
Lapwing 25 219 -51 -63 -37 >50  
Red-legged Partridge 25 155 -48 -65 -28 >25  
Reed Bunting 25 179 -48 -57 -37 >25  
Mistle Thrush 25 443 -37 -45 -26 >25  
Marsh Tit 25 91 -36 -51 -18 >25  
Song Thrush 25 646 -33 -43 -25 >25  
Dunnock 25 677 -30 -39 -22 >25  
Lesser Whitethroat 25 122 -27 -44 -1 >25  
2b. Table of population alerts for CBC/BBS England 1977-2002
Species Period
(yrs)
Plots
(n)
Change
(%)
Lower
limit
Upper
limit
Alert Comment
Lesser Redpoll 25 40 -97 -99 -94 >50  
Tree Sparrow 25 75 -96 -99 -93 >50  
Grey Partridge 25 105 -88 -92 -85 >50  
Corn Bunting 25 61 -88 -95 -78 >50  
Willow Tit 25 40 -82 -91 -70 >50  
Tree Pipit 25 44 -81 -89 -68 >50  
Spotted Flycatcher 25 96 -81 -86 -73 >50  
Turtle Dove 25 111 -78 -87 -68 >50  
Starling 25 491 -76 -81 -68 >50  
House Sparrow 25 377 -69 -77 -58 >50  
Yellow Wagtail 25 71 -64 -82 -36 >50  
Skylark 25 444 -61 -66 -56 >50  
Cuckoo 25 283 -56 -66 -46 >50  
Yellowhammer 25 387 -55 -61 -48 >50  
Linnet 25 365 -54 -63 -42 >50  
Willow Warbler 25 425 -53 -63 -41 >50  
Bullfinch 25 221 -53 -62 -42 >50  
Reed Bunting 25 143 -52 -64 -42 >50  
Red-legged Partridge 25 153 -49 -65 -29 >25  
Meadow Pipit 25 128 -46 -69 -28 >25  
Lapwing 25 178 -45 -63 -31 >25  
Mistle Thrush 25 367 -41 -47 -30 >25  
Song Thrush 25 515 -38 -47 -29 >25  
Marsh Tit 25 84 -34 -51 -15 >25  
Dunnock 25 564 -33 -43 -21 >25