BBS header logos
BBS Menu bar BTO Website menu item Research_Conservation menu item Latest trends menu item latest results menu item Taking part menu item

Population changes for species in West Midlands

The figures presented are the percentage changes in population levels in West Midlands for the respective time periods, marked with an asterisk where significant. For 1994-2007 period, the lower and upper 95% confidence limits are given. Those species which are red-listed and amber-listed in Population Status of Birds in the UK have been highlighted in the appropriate colour.

To view and compare graphs of the species in the table below, click on the menu on the right to select a particular species group.


Species Sample Change 06-07 Sig Change 94-07 Sig lcl ucl
Canada Goose 54 8   29   -5 75
Mallard 95 19   76 * 43 117
Red-legged Partridge 32 31   113 * 40 225
Pheasant 117 17   53 * 31 79
(Grey Heron) 51 -14   4   -25 44
Buzzard 69 -8   144 * 84 223
Kestrel 38 -10   -6   -36 38
Moorhen 56 3   -2   -27 32
Lapwing 36 7   -20   -45 16
Curlew 30 -12   -64 * -75 -46
Feral Pigeon 40 24   -28   -49 1
Stock Dove 72 0   17   -13 56
Woodpigeon 156 4   30 * 15 47
Collared Dove 107 -16   -13   -27 4
Cuckoo 60 0   -53 * -65 -36
Swift 72 13   3   -22 36
Green Woodpecker 52 -26   -13   -38 22
Great Spotted Woodpecker 80 13   153 * 96 226
Skylark 105 0   -24 * -35 -11
Swallow 124 -11   16   -3 39
House Martin 73 30   4   -20 34
Pied Wagtail 79 -3   66 * 24 121
Wren 150 4   8   -2 19
Dunnock 141 -7   46 * 26 68
Robin 154 -3   40 * 26 55
Blackbird 157 0   32 * 23 43
Song Thrush 126 6   72 * 45 103
Mistle Thrush 80 7   -21   -40 3
Blackcap 109 -4   60 * 33 93
Garden Warbler 42 -23   -12   -39 26
Whitethroat 88 -2   13   -8 40
Chiffchaff 110 20   79 * 49 115
Willow Warbler 87 -2   -41 * -52 -28
Goldcrest 36 16   135 * 71 224
Long-tailed Tit 72 13   2   -25 40
Coal Tit 39 -3   42   0 101
Blue Tit 154 -11   1   -9 14
Great Tit 148 -15   28 * 12 45
Nuthatch 37 -9   128 * 50 246
Jay 51 -22   -47 * -62 -24
Magpie 140 4   -19 * -29 -8
Jackdaw 116 13   36 * 12 66
Rook 76 85   20   -11 62
Carrion Crow 154 -9   12   -3 29
Starling 125 5   -34 * -45 -20
House Sparrow 125 -4   1   -11 15
Chaffinch 154 -11   -5   -14 4
Greenfinch 125 -28   16   -3 38
Goldfinch 93 20   63 * 26 112
Linnet 69 -17   -42 * -58 -20
Bullfinch 45 -4   -34 * -53 -8
Yellowhammer 102 -25   -43 * -52 -32

To go directly to the Breeding Bird Survey homepage, click here
Any problems with this page e-mail:

BTO blue divider
BirdWeb logo, click to go to BirdWeb

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org
Last updated 18 July, 2008

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement          © British Trust for Ornithology