BBS header logos
BBS Menu bar BTO Website menu item Research_Conservation menu item Latest trends menu item latest results menu item Taking part menu item

Population changes for species in Wales

The figures presented are the percentage changes in population levels in Wales for the respective time periods, marked with an asterisk where significant. For 1994-2007 period, the lower and upper 95% confidence limits are given. Those species which are red-listed and amber-listed in Population Status of Birds in the UK have been highlighted in the appropriate colour.

To view and compare graphs of the species in the table below, click on the menu on the right to select a particular species group.


Species Sample Change 06-07 Sig Change 94-07 Sig lcl ucl
Mallard 61 -33   -15   -37 14
Pheasant 83 8   55 * 27 89
(Grey Heron) 41 42   22   -14 74
Buzzard 132 12   9   -10 31
Curlew 37 18   -33 * -53 -6
Feral Pigeon 30 -14   69 * 8 164
Woodpigeon 173 9   35 * 20 52
Collared Dove 63 -11   18   -10 54
Cuckoo 56 -26   -52 * -65 -33
Swift 63 -23   -47 * -62 -25
Green Woodpecker 45 33   48 * 3 112
Great Spotted Woodpecker 62 66   196 * 118 302
Skylark 98 -6   -11   -23 2
Swallow 157 -8   64 * 38 94
House Martin 83 -34   32   -2 78
Tree Pipit 31 -8   -35 * -56 -3
Meadow Pipit 82 -11   -10   -22 4
Pied Wagtail 109 -7   4   -17 29
Wren 183 11   12 * 2 23
Dunnock 138 2   38 * 18 62
Robin 178 -5   7   -3 18
Redstart 54 -1   -4   -24 21
Stonechat 33 13   338 * 161 634
Wheatear 49 -26   -19   -41 10
Blackbird 181 4   47 * 34 60
Song Thrush 154 -4   24 * 8 43
Mistle Thrush 94 6   6   -18 37
Blackcap 107 9   87 * 53 128
Garden Warbler 53 3   -25 * -43 -1
Whitethroat 73 21   10   -11 37
Chiffchaff 121 42 * 42 * 21 67
Willow Warbler 150 5   -20 * -29 -9
Goldcrest 79 14   -33 * -46 -16
Long-tailed Tit 54 22   58 * 7 133
Coal Tit 66 18   -16   -34 7
Blue Tit 163 -3   29 * 14 46
Great Tit 156 15   80 * 55 108
Nuthatch 63 19   76 * 30 138
Treecreeper 39 18   60 * 6 142
Jay 64 -35   -14   -38 19
Magpie 151 2   -7   -21 9
Jackdaw 129 12   36 * 9 69
Rook 74 6   -15   -38 17
Carrion Crow 187 -22   1   -13 18
Raven 82 20   34 * 1 77
Starling 81 -2   -53 * -64 -38
House Sparrow 111 -8   93 * 61 131
Chaffinch 183 -6   -13 * -21 -3
Greenfinch 103 -14   11   -12 38
Goldfinch 113 40   79 * 42 125
Linnet 88 -9   -12   -33 17
Bullfinch 59 19   -30 * -48 -6
Yellowhammer 37 2   -41 * -56 -22

To go directly to the Breeding Bird Survey homepage, click here
Any problems with this page e-mail:

BTO blue divider
BirdWeb logo, click to go to BirdWeb

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org
Last updated 18 July, 2008

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement          © British Trust for Ornithology