BBS header logos
BBS Menu bar BTO Website menu item Research_Conservation menu item Latest trends menu item latest results menu item Taking part menu item

Population changes for species in the United Kingdom

The figures presented are the percentage changes in population levels in United Kingdom for the respective time periods, marked with an asterisk where significant. For 1994-2007 period, the lower and upper 95% confidence limits are given. Those species which are red-listed and amber-listed in Population Status of Birds in the UK have been highlighted in the appropriate colour.

To view and compare graphs of the species in the table below, click on the menu on the right to select a particular species group.


Species Sample Change 06-07 Sig Change 94-07 Sig lcl ucl
Mute Swan 212 -7   0   -13 16
Greylag Goose 131 6   220 * 158 296
Canada Goose 395 -3   149 * 121 180
Shelduck 130 -24   -27 * -38 -14
Mallard 1113 6   27 * 19 36
Tufted Duck 135 -12   67 * 39 102
Red Grouse 105 17   -2   -21 20
Red-legged Partridge 468 3   43 * 29 59
Grey Partridge 225 -6   -39 * -48 -29
Pheasant 1522 2   40 * 33 47
Little Grebe 60 -28   21   -12 67
Great Crested Grebe 63 -56 * 18   -11 57
(Cormorant) 199 -2   4   -11 21
(Grey Heron) 589 5   24 * 12 37
Red Kite 46 27   337 * 202 531
Sparrowhawk 314 -13   -12   -24 1
Buzzard 680 5   56 * 43 70
Kestrel 588 -5   -29 * -36 -22
Hobby 35 16   14   -20 63
Moorhen 586 -5   16 * 5 27
Coot 232 -18   32 * 14 53
Oystercatcher 275 -7   -17 * -25 -9
Golden Plover 54 -17   1   -23 31
Lapwing 615 -5   -18 * -24 -11
Snipe 133 19   38 * 16 64
Curlew 449 3   -36 * -41 -31
Redshank 76 9   -12   -29 10
Common Sandpiper 60 -1   -18   -35 3
(Common Tern) 57 -29   -12   -35 18
Feral Pigeon 610 -1   -16 * -24 -8
Stock Dove 680 -3   -1   -10 9
Woodpigeon 2144 3   22 * 17 26
Collared Dove 1178 -9   27 * 20 34
Turtle Dove 175 -13   -66 * -72 -58
Ring-necked Parakeet 37 26   459 * 239 822
Cuckoo 721 -10   -37 * -42 -31
Little Owl 96 -23   -26 * -43 -4
(Tawny Owl) 83 60   -9   -29 16
Swift 951 -20 * -41 * -46 -36
Kingfisher 50 -18   2   -29 46
Green Woodpecker 686 -8   31 * 19 43
Great Spotted Woodpecker 822 9   150 * 129 173
Skylark 1540 1   -13 * -17 -10
Sand Martin 111 -40 * 25   0 56
Swallow 1680 -9   25 * 19 31
House Martin 846 -8   9   0 18
Tree Pipit 123 9   -11   -26 7
Meadow Pipit 701 1   -16 * -20 -11
Yellow Wagtail 153 -25   -47 * -56 -36
Grey Wagtail 193 9   26 * 5 51
Pied Wagtail 1132 1   15 * 8 23
Dipper 50 -18   -12   -37 24
Wren 2111 13 * 25 * 22 29
Dunnock 1769 0   25 * 19 30
Robin 2038 3   21 * 17 25
Redstart 141 -5   23 * 4 45
Whinchat 73 6   -26 * -41 -8
Stonechat 128 35   278 * 200 377
Wheatear 271 1   13 * 1 27
Blackbird 2129 4   24 * 21 28
Song Thrush 1693 1   18 * 12 23
Mistle Thrush 1078 1   -12 * -19 -5
Grasshopper Warbler 66 24   68 * 26 123
Sedge Warbler 266 9   8   -5 21
Reed Warbler 107 -10   26 * 6 51
Blackcap 1290 -2   62 * 53 72
Garden Warbler 401 7   -5   -15 6
Lesser Whitethroat 236 4   -12   -24 1
Whitethroat 1153 -4   31 * 23 39
Wood Warbler 53 -6   -67 * -75 -56
Chiffchaff 1185 35 * 46 * 38 55
Willow Warbler 1268 9   1   -4 5
Goldcrest 677 9   50 * 38 63
Spotted Flycatcher 197 -41 * -59 * -65 -51
Pied Flycatcher 40 -13   -54 * -66 -36
Long-tailed Tit 778 7   8   -2 19
Marsh Tit 136 -2   -6   -25 17
Willow Tit 54 -30   -77 * -84 -67
Coal Tit 661 13   19 * 10 28
Blue Tit 1995 -6   14 * 10 18
Great Tit 1861 0   55 * 49 62
Nuthatch 384 4   71 * 52 93
Treecreeper 304 -11   14   -1 31
Jay 634 -8