BBS header logos
BBS Menu bar BTO Website menu item Research_Conservation menu item Latest trends menu item latest results menu item Taking part menu item

Population changes for species in South West England

The figures presented are the percentage changes in population levels in South West England for the respective time periods, marked with an asterisk where significant. For 1994-2007 period, the lower and upper 95% confidence limits are given. Those species which are red-listed and amber-listed in Population Status of Birds in the UK have been highlighted in the appropriate colour.

To view and compare graphs of the species in the table below, click on the menu on the right to select a particular species group.


Species Sample Change 06-07 Sig Change 94-07 Sig lcl ucl
Canada Goose 39 13   204 * 116 329
Mallard 131 8   84 * 51 123
Red-legged Partridge 42 -9   103 * 35 205
Pheasant 225 4   74 * 54 96
(Cormorant) 30 -35   -11   -41 34
(Grey Heron) 71 11   11   -16 47
Sparrowhawk 44 -2   -36 * -55 -9
Buzzard 178 -11   16   -1 37
Kestrel 71 -6   -32 * -48 -10
Moorhen 59 -20   -2   -26 31
Feral Pigeon 63 -3   11   -16 45
Stock Dove 105 4   5   -19 35
Woodpigeon 293 8   42 * 30 55
Collared Dove 164 -2   23 * 5 44
Cuckoo 84 11   -69 * -76 -60
Swift 131 -11   -51 * -60 -39
Green Woodpecker 112 -21   2   -19 28
Great Spotted Woodpecker 118 13   148 * 99 209
Skylark 191 -1   -18 * -27 -9
Swallow 245 -4   61 * 42 83
House Martin 133 -2   3   -15 26
Meadow Pipit 42 -26   -17   -39 14
Pied Wagtail 135 -2   8   -12 32
Wren 287 11   -3   -9 4
Dunnock 259 1   20 * 8 33
Robin 282 5   15 * 7 24
Blackbird 294 3   20 * 13 28
Song Thrush 240 4   29 * 15 45
Mistle Thrush 119 10   -31 * -45 -14
Blackcap 217 2   45 * 28 64
Garden Warbler 58 20   66 * 24 122
Lesser Whitethroat 35 -3   -33 * -55 -1
Whitethroat 170 1   35 * 15 58
Chiffchaff 238 35 * 26 * 13 39
Willow Warbler 146 0   -49 * -56 -41
Goldcrest 114 27   32 * 8 62
Spotted Flycatcher 30 -26   -36   -60 0
Long-tailed Tit 112 12   -16   -33 6
Coal Tit 84 5   8   -14 36
Blue Tit 281 -4   -4   -13 5
Great Tit 266 -4   47 * 32 64
Nuthatch 68 -4   50 * 16 95
Treecreeper 44 -21   -22   -47 14
Jay 91 -4   -12   -30 11
Magpie 247 4   -7   -17 4
Jackdaw 224 -9   15   0 33
Rook 188 -6   14   -6 38
Carrion Crow 286 -11   4   -9 19
Raven 40 42   276 * 156 453
Starling 190 -10   -56 * -63 -47
House Sparrow 194 -10   -3   -13 9
Chaffinch 292 1   1   -6 9
Greenfinch 242 -17   30 * 14 47
Goldfinch 203 -4   11   -6 31
Linnet 158 -27   -40 * -51 -27
Bullfinch 89 19   -26 * -43 -6
Yellowhammer 148 0   -14 * -25 -1

To go directly to the Breeding Bird Survey homepage, click here
Any problems with this page e-mail:

BTO blue divider
BirdWeb logo, click to go to BirdWeb

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org
Last updated 18 July, 2008

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement          © British Trust for Ornithology