BBS header logos
BBS Menu bar BTO Website menu item Research_Conservation menu item Latest trends menu item latest results menu item Taking part menu item

Population changes for species in Scotland

The figures presented are the percentage changes in population levels in Scotland for the respective time periods, marked with an asterisk where significant. The trend since the start of the survey, covering the period 1994-2008, has been smoothed, and the end years truncated. The trend is therefore labelled as 1995-2007. For the 1995-2007 (smoothed) trend, the lower and upper 95% confidence limits are given (lcl and ucl). Those species which are Red-listed and Amber-listed in Population Status of Birds in the UK have been highlighted in the appropriate colour.

To view and compare graphs of the species in the table below, click on the menu on the right to select a particular species group.


Species Sample Change 07-08 Sig Change 95-07 Sig lcl ucl
Mallard 93 1   -12   -27 8
Red Grouse 53 14   -7   -23 14
Pheasant 120 4   8   -8 26
(Grey Heron) 47 -11   32   3 62
Buzzard 122 14   25 * 10 47
Kestrel 43 36   -38 * -55 -17
Oystercatcher 125 7   -24 * -32 -16
Golden Plover 42 -34   -12   -27 10
Lapwing 88 23   -33 * -46 -19
Snipe 56 8   48 * 17 87
Curlew 120 0   -51 * -58 -45
Common Sandpiper 31 5   -14   -29 1
Feral pigeon 57 20   -11   -38 33
Woodpigeon 181 12   -1   -16 16
Collared Dove 45 -10   -9   -31 22
Cuckoo 67 1   14   -3 32
Swift 47 -4   -42 * -56 -30
Great Spotted Woodpecker 33 46   254 * 153 346
Skylark 198 2   3   -11 19
Swallow 155 22   39 * 23 59
House Martin 55 -5   102 * 49 157
Meadow Pipit 199 5   -25 * -33 -18
Grey Wagtail 30 36   58 * 18 105
Pied Wagtail 125 2   -3   -20 9
Wren 203 9   76 * 57 90
Dunnock 119 9   45 * 17 67
Robin 172 5   17 * 3 28
Stonechat 35 2   259 * 157 371
Wheatear 76 -20   -14   -33 17
Blackbird 172 1   29 * 15 44
Song Thrush 153 11   22 * 4 41
Mistle Thrush 68 4   47 * 20 92
Sedge Warbler 50 22   29   -7 76
Blackcap 40 5   168 * 107 257
Whitethroat 70 -11   85 * 46 149
Chiffchaff 33 40   197 * 107 364
Willow Warbler 187 3   8   -4 19
Goldcrest 80 26   54 * 24 76
Blue Tit 143 -7   6   -5 17
Great Tit 129 -7   48 * 28 68
Coal Tit 109 12   1   -14 16
Treecreeper 31 21   20   -13 46
Magpie 41 7   6   -15 34
Jackdaw 103 -8   11   -11 32
Rook 105 -16   -25 * -41 -3
Carrion Crow 171 -22   -2   -18 16
Hooded Crow 51 9   -29 * -45 -11
Raven 42 -30   67 * 8 142
Starling 138 28   -8   -24 7
House Sparrow 84 10   37 * 11 68
Chaffinch 212 -11   4   -4 13
Greenfinch 97 28   17   -4 43
Goldfinch 77 22   76 * 39 132
Siskin 57 40   -2   -21 24
Linnet 86 -6   11   -14 37
Lesser Redpoll 36 -21   -14   -43 26
Bullfinch 32 21   2   -27 24
Yellowhammer 96 -10   10   -9 31
Reed Bunting 52 20   57 * 22 103

To go directly to the Breeding Bird Survey homepage, click here
Any problems with this page e-mail:

BTO blue divider
 

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org
Last updated 16 July, 2009

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK.
Registered Charity Number 216652 (England & Wales) SCO39193 (Scotland)
Terms and Conditions | Privacy Statement          © British Trust for Ornithology