BBS header logos
BBS Menu bar BTO Website menu item Research_Conservation menu item Latest trends menu item latest results menu item Taking part menu item

Population changes for species in Scotland

The figures presented are the percentage changes in population levels in Scotland for the respective time periods, marked with an asterisk where significant. For 1994-2007 period, the lower and upper 95% confidence limits are given. Those species which are red-listed and amber-listed in Population Status of Birds in the UK have been highlighted in the appropriate colour.

To view and compare graphs of the species in the table below, click on the menu on the right to select a particular species group.


Species Sample Change 06-07 Sig Change 94-07 Sig lcl ucl
Mallard 92 15   7   -17 38
Red Grouse 52 18   6   -23 46
Pheasant 115 6   -6   -22 14
(Grey Heron) 47 -3   74 * 15 165
Buzzard 115 14   36 * 7 72
Kestrel 41 16   -56 * -69 -36
Oystercatcher 122 -6   -27 * -37 -15
Golden Plover 42 -17   -5   -30 28
Lapwing 86 9   -38 * -49 -24
Snipe 54 30   58 * 19 111
Curlew 120 8   -48 * -56 -38
Common Sandpiper 32 4   -14   -40 23
Feral Pigeon 55 -8   -31 * -51 -2
Woodpigeon 174 11   -11   -23 2
Collared Dove 42 -28   -25   -47 6
Cuckoo 67 -6   39 * 5 85
Swift 45 -19   -53 * -67 -32
Skylark 193 10   2   -9 13
Swallow 148 -8   5   -11 23
House Martin 52 6   152 * 62 292
Meadow Pipit 197 1   -23 * -31 -14
Pied Wagtail 122 6   16   -5 42
Wren 196 19   88 * 64 114
Dunnock 115 4   40 * 12 75
Robin 166 2   7   -7 23
Stonechat 32 43   254 * 129 448
Wheatear 75 -2   24   -3 57
Blackbird 166 6   25 * 11 40
Song Thrush 148 2   12   -6 34
Mistle Thrush 66 -13   39   0 94
Sedge Warbler 49 19   28   -6 73
Blackcap 38 27   146 * 61 278
Whitethroat 66 -1   85 * 36 152
Chiffchaff 30 38   217 * 87 437
Willow Warbler 182 8   31 * 15 50
Goldcrest 78 -6   86 * 42 144
Coal Tit 104 16   14   -7 39
Blue Tit 138 -8   16   -2 37
Great Tit 123 9   87 * 53 128
Treecreeper 30 -1   60 * 1 153
Magpie 39 -16   14   -18 59
Jackdaw 100 27   23   -2 54
Rook 101 17   -12   -34 16
Carrion Crow 165 8   6   -12 28
Hooded Crow 51 4   -42 * -57 -23
Raven 40 75   155 * 73 277
Starling 134 -14   1   -20 27
House Sparrow 80 3   30 * 5 60
Chaffinch 206 -2   10   0 21
Greenfinch 93 -12   10   -14 41
Goldfinch 72 28   91 * 35 169
Siskin 55 39   0   -27 37
Linnet 83 38   26   -3 62
Lesser Redpoll 36 54   3   -30 52
Bullfinch 32 13   46   -13 145
Yellowhammer 92 4   15   -5 38
Reed Bunting 49 -8   56 * 14 113

To go directly to the Breeding Bird Survey homepage, click here
Any problems with this page e-mail:

BTO blue divider
BirdWeb logo, click to go to BirdWeb

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org
Last updated 18 July, 2008

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement          © British Trust for Ornithology