BBS header logos
BBS Menu bar BTO Website menu item Research_Conservation menu item Latest trends menu item latest results menu item Taking part menu item

Population changes for species in North West England

The figures presented are the percentage changes in population levels in North West England for the respective time periods, marked with an asterisk where significant. For 1994-2007 period, the lower and upper 95% confidence limits are given. Those species which are red-listed and amber-listed in Population Status of Birds in the UK have been highlighted in the appropriate colour.

To view and compare graphs of the species in the table below, click on the menu on the right to select a particular species group.


Species Sample Change 06-07 Sig Change 94-07 Sig lcl ucl
Canada Goose 54 -8   331 * 197 525
Mallard 134 5   38 * 17 63
Pheasant 108 4   140 * 99 189
(Grey Heron) 72 29   59 * 21 108
Buzzard 41 5   132 * 62 231
Kestrel 61 -9   9   -22 51
Moorhen 66 15   5   -19 36
Oystercatcher 46 -2   12   -13 44
Lapwing 102 -25   -19 * -33 -1
Curlew 79 -17   -37 * -47 -25
Feral Pigeon 68 -21   -47 * -58 -33
Stock Dove 42 20   79 * 17 174
Woodpigeon 181 5   37 * 20 56
Collared Dove 111 -4   51 * 26 81
Cuckoo 36 -11   -45 * -60 -23
Swift 101 -22   -44 * -57 -28
Great Spotted Woodpecker 66 20   179 * 114 265
Skylark 109 -1   -16 * -28 -2
Swallow 166 -10   30 * 13 50
House Martin 90 -9   27   -2 65
Meadow Pipit 71 25   -25 * -36 -13
Pied Wagtail 113 -14   2   -16 24
Wren 178 4   70 * 54 89
Dunnock 148 -6   30 * 12 51
Robin 170 -5   46 * 32 63
Wheatear 39 20   -35 * -51 -14
Blackbird 180 11   56 * 43 69
Song Thrush 134 -1   116 * 82 157
Mistle Thrush 109 2   41 * 11 79
Blackcap 89 -8   158 * 99 236
Whitethroat 73 -12   20   -4 51
Chiffchaff 69 17   144 * 78 234
Willow Warbler 126 3   30 * 13 50
Goldcrest 34 -16   141 * 45 300
Long-tailed Tit 66 -7   37   -3 94
Coal Tit 50 -9   15   -18 61
Blue Tit 173 -3   17 * 5 31
Great Tit 157 -5   58 * 38 80
Jay 56 15   22   -11 67
Magpie 159 -3   -9   -20 5
Jackdaw 109 39   100 * 68 138
Rook 75 -22   -55 * -67 -39
Carrion Crow 187 7   58 * 36 82
Starling 159 -10   -40 * -51 -28
House Sparrow 136 0   -7   -19 6
Chaffinch 178 -9   24 * 13 36
Greenfinch 134 -10   58 * 31 92
Goldfinch 123 7   88 * 53 131
Linnet 85 -15   -12   -33 14
Bullfinch 30 58   -32   -54 0
Yellowhammer 55 -13   -29 * -44 -10
Reed Bunting 51 29   37 * 3 84

To go directly to the Breeding Bird Survey homepage, click here
Any problems with this page e-mail:

BTO blue divider
BirdWeb logo, click to go to BirdWeb

BTO Home | JNCC Home | RSPB Home
The Breeding Bird Survey (BBS) monitors terrestrial birds throughout the UK to
provide information that underpins the conservation of species and habitats.
The BBS is organised by the BTO on behalf of BTO, JNCC and RSPB
Email: bbs@bto.org
Last updated 18 July, 2008

BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.
Terms and Conditions | Privacy Statement          © British Trust for Ornithology